Pace Car Pro: Difference between revisions
From Videogame Morgue File
mNo edit summary |
MorticianBot (talk | contribs) m (Bot: Changing template: Infobox) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{InfoboxGame | ||
|title = Pace Car Pro | |title = Pace Car Pro | ||
|image = 1975 Pace Car Pro Flyer - Front.jpg | |image = 1975 Pace Car Pro Flyer - Front.jpg | ||
Line 5: | Line 5: | ||
|publisher = Electra Games | |publisher = Electra Games | ||
|date = November 1974 | |date = November 1974 | ||
|mobygames = https://www.mobygames.com/game/arcade/pace-car-pro | |mobygames = https://www.mobygames.com/game/arcade/pace-car-pro}} | ||
}} | |||
''Pace Car Pro'' was an early racing game released by Electra Games in 1974. It is an early example of a color video game and up to four players could compete to gain the most laps within the time limit. The game featured the use of ball-top joysticks, a potential first in arcade video games, as well as had an early example of computer opponents. | ''Pace Car Pro'' was an early racing game released by Electra Games in 1974. It is an early example of a color video game and up to four players could compete to gain the most laps within the time limit. The game featured the use of ball-top joysticks, a potential first in arcade video games, as well as had an early example of computer opponents. | ||
== Flyers == | A monochrome of the game was released in 1975 called ''Pace Race'' which also reduced the game to two players. | ||
== Advertisement == | |||
=== Flyers === | |||
<gallery widths="180px" heights="180px"> | <gallery widths="180px" heights="180px"> | ||
1975 Pace Car Pro Flyer - Front.jpg|(1974) | 1975 Pace Car Pro Flyer - Front.jpg|(1974) | ||
1975 Pace Car Pro Flyer - Back.jpg|(1974) | 1975 Pace Car Pro Flyer - Back.jpg|(1974) | ||
</gallery> | |||
=== Ad Pages === | |||
<gallery widths="180px" heights="180px"> | |||
1974-10 Vending Times pg 124.png|(1974) | |||
</gallery> | </gallery> | ||
== Announcement == | == Announcement == | ||
<gallery widths="180px" heights="180px"> | <gallery widths="180px" heights="180px"> | ||
1974-10 Vending Times pg 123 04.png|(1974) | |||
1974-11 Vending Times pg 66 03.png|(1974) | |||
1975-01 Play Meter pg 41-42.png|Announcement for Pace Car Pro. (1975) | 1975-01 Play Meter pg 41-42.png|Announcement for Pace Car Pro. (1975) | ||
1975-03 Play Meter pg 58 02.png|(1975) | 1975-03 Play Meter pg 58 02.png|(1975) | ||
</gallery> | </gallery> | ||
== Screenshots == | == Photos == | ||
=== Screenshots === | |||
<gallery widths="180px" heights="180px"> | <gallery widths="180px" heights="180px"> | ||
1975-02 Play Meter pg 24 01.png|Gameplay of Pace Car Pro. (1975) | 1975-02 Play Meter pg 24 01.png|Gameplay of Pace Car Pro. (1975) | ||
</gallery> | |||
=== Trade Shows === | |||
<gallery widths="180px" heights="180px"> | |||
1974-11 Vending Times pg 47 06.png|(1974) | |||
</gallery> | </gallery> | ||
[[Category:Game]] | [[Category:Game]] |
Latest revision as of 14:36, 5 September 2024
Pace Car Pro was an early racing game released by Electra Games in 1974. It is an early example of a color video game and up to four players could compete to gain the most laps within the time limit. The game featured the use of ball-top joysticks, a potential first in arcade video games, as well as had an early example of computer opponents.
A monochrome of the game was released in 1975 called Pace Race which also reduced the game to two players.