Drop Zone 4: Difference between revisions
From Video Game Morgue File
					|  Page created. | MorticianBot (talk | contribs) m Bot: Changing template: Infobox | ||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| {{ | {{InfoboxGame | ||
|   |title  = Drop Zone 4 |   |title  = Drop Zone 4 | ||
|   |image  = 1975 Drop Zone 4 Flyer 01.jpg |   |image  = 1975 Drop Zone 4 Flyer 01.jpg | ||
| Line 5: | Line 5: | ||
|   |publisher = Meadows Games |   |publisher = Meadows Games | ||
|   |date = 1975 |   |date = 1975 | ||
|   |mobygames = https://www.mobygames.com/game/arcade/drop-zone-4 |   |mobygames = https://www.mobygames.com/game/arcade/drop-zone-4}} | ||
| }} | |||
| ''Drop Zone 4'' was a 1975 game released by Meadows Games, an aerial bomber game in which the player races to compete for score within a time limit. One particularly unique feature of the game awards a replay for a player if they hit either 40 points or 0 points, allowing inexperienced players a second go at the timer. After 20 and 30 points, the targets in the same increase speed, an early example of an active difficulty curve. | ''Drop Zone 4'' was a 1975 game released by Meadows Games, an aerial bomber game in which the player races to compete for score within a time limit. One particularly unique feature of the game awards a replay for a player if they hit either 40 points or 0 points, allowing inexperienced players a second go at the timer. After 20 and 30 points, the targets in the same increase speed, an early example of an active difficulty curve. | ||
| Line 19: | Line 18: | ||
| 1975 Drop Zone 4 Flyer 01.jpg|(1975) | 1975 Drop Zone 4 Flyer 01.jpg|(1975) | ||
| </gallery> | </gallery> | ||
| == Game credits == | |||
| {{Credits begin}} | |||
| {{Credits line|Game Designer, Hardware Designer = David Main}} | |||
| {{Credits end}} | |||
| [[Category:Game]] | [[Category:Game]] | ||
Latest revision as of 13:47, 5 September 2024
Drop Zone 4 was a 1975 game released by Meadows Games, an aerial bomber game in which the player races to compete for score within a time limit. One particularly unique feature of the game awards a replay for a player if they hit either 40 points or 0 points, allowing inexperienced players a second go at the timer. After 20 and 30 points, the targets in the same increase speed, an early example of an active difficulty curve.
Announcement
- 
			
			(1975)
Advertisement
- 
			
			(1975)
Game credits
- Game Designer, Hardware Designer
- David Main

