Spacewar!: Difference between revisions
From Videogame Morgue File
(Page created.) |
MorgueFile (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{InfoboxGame | ||
|title = Spacewar! | |title = Spacewar! | ||
|image = | |image = | ||
|developer = | |platforms = <div class="mw-collapsible mw-collapsed">{{plat-pdp1}} (original) | ||
<div class="mw-collapsible-content">{{plat-pdp10}} • {{plat-pdp11}}</div></div> | |||
|developer = Steve Russell, Martin Graetz, Wayne Wiitanen, Dan Edwards, Peter Samson | |||
|date = April 1962 | |date = April 1962 | ||
|mobygames = https://www.mobygames.com/game/mainframe/spacewar__ | |mobygames = https://www.mobygames.com/game/mainframe/spacewar__}} | ||
}} | |||
Created originally at MIT on the PDP-1 in 1962, ''Spacewar!'' is a competitive space shooting game where two players in spaceships do battle in a segment of space. It is one of the most influential video games ever created, being a direct inspiration for seminal games such as ''[[Computer Space]]'' and ''Asteroids'' as well as introducing a plethora of features to real-time video games. | |||
== Preview == | == Preview == | ||
<gallery> | <gallery widths="180px" heights="180px"> | ||
SpacewarPreview1962.pdf|First public look at Spacewar! (1962) | SpacewarPreview1962.pdf|First public look at Spacewar! (1962) | ||
</gallery> | </gallery> | ||
== | == Media Coverage == | ||
<gallery> | <gallery widths="180px" heights="180px"> | ||
SpacewarSELJointComputerConference.png|Spacewar! used as a demo for a new graphical display. (June 1969) | SpacewarSELJointComputerConference.png|Spacewar! used as a demo for a new graphical display. (June 1969) | ||
1972-12-07 Rolling Stone (Excerpt) Spacewar Article V02.pdf|Article in Rolling Stone magazine (December 1972) | |||
SpacewarMITTechnologyReview1967.png|Cover of MIT Technology Review. (1967) | |||
</gallery> | </gallery> | ||
== Photos == | == Photos == | ||
<gallery> | <gallery widths="180px" heights="180px"> | ||
SpacewarPDP1MIT1964.png|Seen at MIT (1964). | SpacewarPDP1MIT1964.png|Seen at MIT (1964). | ||
</gallery> | </gallery> | ||
Line 31: | Line 30: | ||
*https://archive.org/details/creativecomputing-1981-08/page/n59/ ''The Origin of Spacewar!'' by J. Martin Graetz. | *https://archive.org/details/creativecomputing-1981-08/page/n59/ ''The Origin of Spacewar!'' by J. Martin Graetz. | ||
*https://videogamehistorian.wordpress.com/2021/03/17/worldly-wednesdays-a-timeline-of-spacewar/ ''Worldly Wednesdays: A Timeline of Spacewar!'' by Alex Smith. | |||
== Interviews == | == Interviews == | ||
Line 45: | Line 45: | ||
* ''Hackers: Heroes of the Computer Revolution'' by Steven Levy | * ''Hackers: Heroes of the Computer Revolution'' by Steven Levy | ||
[[Category:Game]] |
Latest revision as of 12:26, 7 September 2024
Created originally at MIT on the PDP-1 in 1962, Spacewar! is a competitive space shooting game where two players in spaceships do battle in a segment of space. It is one of the most influential video games ever created, being a direct inspiration for seminal games such as Computer Space and Asteroids as well as introducing a plethora of features to real-time video games.
Preview[edit]
Media Coverage[edit]
Photos[edit]
Histories[edit]
- https://archive.org/details/creativecomputing-1981-08/page/n59/ The Origin of Spacewar! by J. Martin Graetz.
- https://videogamehistorian.wordpress.com/2021/03/17/worldly-wednesdays-a-timeline-of-spacewar/ Worldly Wednesdays: A Timeline of Spacewar! by Alex Smith.
Interviews[edit]
- https://amhistory.si.edu/archives/AC1498_Transcript_StephenRussell.pdf — Stephen Russell oral history conducted by Christopher Weaver, working with the Smithsonian Institution's Lemelson Center for the Study of Invention and Innovation (January 8th, 2017).
- https://amhistory.si.edu/archives/AC1498_Transcript_PeterSamson.pdf — Peter Samson oral history conducted by Christopher Weaver, working with the Smithsonian Institution's Lemelson Center for the Study of Invention and Innovation (January 9th, 2017).
- https://www.si.edu/media/NMAH/NMAH-AC1498_Transcript_RobertSaunders.pdf — Robert Alan Saunders oral history conducted by Christopher Weaver, working with the Smithsonian Institution's Lemelson Center for the Study of Invention and Innovation (November 29th, 2018).
- https://www.si.edu/media/NMAH/NMAH-AC1498_Transcript_StephenPiner.pdf — Steve Piner oral history conducted by Christopher Weaver, working with the Smithsonian Institution's Lemelson Center for the Study of Invention and Innovation (November 29th, 2018).
- https://www.si.edu/media/NMAH/NMAH-AC1498_Transcript_MartinGraetz.pdf — Martin J Graetz oral history conducted by Christopher Weaver, working with the Smithsonian Institution's Lemelson Center for the Study of Invention and Innovation (November 30th, 2018).
- https://www.si.edu/media/NMAH/NMAH-AC1498_Transcript_WayneWiitanen.pdf — Wayne Alfred Wiitanen oral history conducted by Christopher Weaver, working with the Smithsonian Institution's Lemelson Center for the Study of Invention and Innovation (November 30th, 2018).
- https://www.si.edu/media/NMAH/NMAH-AC1498_Transcript_DanielEdwards.pdf — Daniel Edwards oral history conducted by Christopher Weaver, working with the Smithsonian Institution's Lemelson Center for the Study of Invention and Innovation (November 30th, 2018).
Books[edit]
- Hackers: Heroes of the Computer Revolution by Steven Levy