Baldur's Gate: Difference between revisions
MorgueFile (talk | contribs) (+previews) |
MorgueFile (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
'''Baldur's Gate''' is a computer role-playing game set in the Forgotten Realms ''Dungeons & Dragons'' campaign setting. It was the first released game to employ BioWare's Infinity Engine. It was both critically and commercially successful, and is credited for reviving the CRPG genre from a fallow period. | '''''Baldur's Gate''''' is a computer role-playing game set in the Forgotten Realms ''Dungeons & Dragons'' campaign setting. It was the first released game to employ BioWare's Infinity Engine. It was both critically and commercially successful, and is credited for reviving the CRPG genre from a fallow period. | ||
An expansion pack, '''''[[Baldur's Gate: Tales of the Sword Coast]]''''', followed a few months later. A sequel, '''''[[Baldur's Gate II: Shadows of Amn]]''''', followed in 2000. | |||
An ''Enhanced Edition'' of ''Baldur's Gate'' was released by Beamdog in 2012. This version included the expansion, some new original content, and many quality of life improvements. | |||
== Histories == | == Histories == | ||
Line 21: | Line 25: | ||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | |||
| file=1997-07 Computer Games Strategy Plus (US) 80 - p69 (13f39b56).jpg | |||
| title=Computer Games Strategy Plus | |||
| date=July 1997 | |||
| country=US | |||
}} | |||
{{GalleryCard | {{GalleryCard | ||
| file=1997-09 PC Zone (UK) 54 - p16 (d8adb5a0).jpg | | file=1997-09 PC Zone (UK) 54 - p16 (d8adb5a0).jpg | ||
Line 56: | Line 66: | ||
| date=January 1998 | | date=January 1998 | ||
| country=UK | | country=UK | ||
}} | |||
{{GalleryCard | |||
| file=1998-02 Computer Games Strategy Plus (US) 87 - p53,54 (1faed38f).pdf | |||
| title=Computer Games Strategy Plus | |||
| date=February 1998 | |||
| country=US | |||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
Line 86: | Line 102: | ||
| date=December 1998 | | date=December 1998 | ||
| country=UK | | country=UK | ||
}} | |||
{{GalleryCard | |||
| file=1998-12 Computer Gaming World (US) 173 - p131 (a9a47de7).jpg | |||
| title=Computer Gaming World | |||
| date=December 1998 | |||
| country=US | |||
}} | |||
{{GalleryCard | |||
| file=1998-12 PC Gamer (UK) 63 - p66 (a4c4ee64).jpg | |||
| title=PC Gamer | |||
| date=December 1998 | |||
| country=UK | |||
}} | |||
{{GalleryCard | |||
| file=1998-12 PC Games (US) 5.10 - p68 (25df0117).jpg | |||
| title=PC Games | |||
| date=December 1998 | |||
| country=US | |||
}} | |||
{{GalleryCard | |||
| file=1998-12 PC Zone (UK) 70 - p56,57 (e9c0ddc7).pdf | |||
| title=PC Zone | |||
| date=December 1998 | |||
| country=UK | |||
}} | |||
{{GalleryCard | |||
| file=1999-01 Next Generation (US) 49 - p114,115 (4214aef5).pdf | |||
| title=Next Generation | |||
| date=January 1999 | |||
| country=US | |||
}} | }} | ||
{{GalleryEnd}} | |||
== Reviews == | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=1999-01 PC Gamer (UK) 65 - p148,149 (acf29cbe).pdf | |||
|title=PC Gamer | |||
|date=January 1999 | |||
|country=UK | |||
|description=89% | |||
}} | |||
{{GalleryCard | |||
| file=1999-02 PC Zone (UK) 73 - p72,73 (6dd286cd).pdf | |||
| title=PC Zone | |||
| date=February 1999 | |||
| country=UK | |||
| description=85 | |||
}} | |||
{{GalleryCard | |||
| file=1999-04 Computer Games Strategy Plus (US) 101 - p104,105 (f32e077f).pdf | |||
| title=Computer Games Strategy Plus | |||
| date=April 1999 | |||
| country=US | |||
|description=★★★★★ | |||
}} | |||
{{GalleryCard | |||
| file=1999-04 PC Zone (UK) 75 - p101 (c00bbb79).jpg | |||
| title=PC Zone | |||
| date=April 1999 | |||
| country=UK | |||
| description=Letter: a reader takes issue with PC Zone's review score | |||
}} | |||
{{GalleryCard | |||
| file=1999-03 Game Informer (US) 71 - p54 (f7e76f4a).jpg | |||
| title=Game Informer | |||
| date=March 1999 | |||
| country=US | |||
|description=8.5 | |||
}} | |||
{{GalleryCard | |||
| file=1999-03 PC Accelerator (US) 7 - p85 (632df5fa).jpg | |||
| title=PC Accelerator | |||
| date=March 1999 | |||
| country=US | |||
| description=8 | |||
}} | |||
{{GalleryCard | |||
| file=1999-03 PC Games (US) 6.3 - p74,75 (474248c9).pdf | |||
| title=PC Games | |||
| date=March 1999 | |||
| country=US | |||
|description=A- | |||
}} | |||
{{GalleryCard | |||
| file=1999-04 Computer Gaming World (US) 177 - p194,195 (3cc8e882).pdf | |||
| title=Computer Gaming World | |||
| date=April 1999 | |||
| country=US | |||
|description=★★★★ | |||
}} | |||
{{GalleryCard | |||
| file=1999-04 Arcade (UK) 5 - p124 (2d87f9f2).jpg | |||
| title=Arcade | |||
| date=April 1999 | |||
| country=UK | |||
|description=★★★★ | |||
}} | |||
{{GalleryCard | |||
| file=1999-04 Hyper (AU) 66 - p60-63 (c7342f14).pdf | |||
| title=Hyper | |||
| date=April 1999 | |||
| country=AU | |||
|description=94 | |||
}} | |||
{{GalleryCard | |||
| file=1999-04 Next Generation (US) 52 - p86,87 (a112fe0f).pdf | |||
| title=Next Generation | |||
| date=April 1999 | |||
| country=US | |||
|description=★★★★★ | |||
}} | |||
{{GalleryCard | |||
| file=1999-04 Computer Gaming World (US) 177 - p101 (3cc8e882).jpg | |||
| title=Computer Gaming World | |||
| date=April 1999 | |||
| country=US | |||
| description=CGW names ''Baldur's Gate'' Best RPG in their awards for 1998 | |||
}} | |||
{{GalleryCard | |||
| file=1999-04 PC Powerplay (AU) 35 - p90,91 (508ff934).pdf | |||
| title=PC PowerPlay | |||
| date=April 1999 | |||
| country=AU | |||
}} | |||
{{GalleryEnd}} | {{GalleryEnd}} | ||
Line 148: | Line 291: | ||
}} | }} | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== Charts == | |||
| | |||
| | === UK (Chart Track/ELSPA)<ref name="pcz1">Chart Track/ELSPA Top 10 from ''PC Zone''. Positions lower than 10 not listed.</ref>=== | ||
| | |||
{| class="wikitable" | |||
|- | |||
| | ! Date !! Position | ||
| | |- | ||
| | | January 1999 || - | ||
| | |- | ||
| February 1999 || 1 | |||
|- | |||
| March 1999 || 4 | |||
|- | |||
| | | April 1999 || 6 | ||
| | |- | ||
| May 1999 || - | |||
|- | |||
| | | June 1999 || - | ||
| | |- | ||
| | | July 1999 || - | ||
| | |- | ||
| August 1999 || - | |||
|} | |||
| | |||
| | === UK (Virgin)<ref name="pcz2">Virgin Megastore Top 10 from ''PC Zone''. Positions lower than 10 not listed.</ref>=== | ||
| | |||
| | {| class="wikitable" | ||
|- | |||
! Date !! Position | |||
|- | |||
| January 1999 || - | |||
|- | |||
| February 1999 || 1 | |||
|- | |||
| March 1999 || 4 | |||
|- | |||
| April 1999 || 10 | |||
|- | |||
| May 1999 || - | |||
|- | |||
| June 1999 || - | |||
|- | |||
| July 1999 || 8 | |||
|- | |||
| August 1999 || - | |||
|} | |||
== Dreamcast (cancelled) == | == Dreamcast (cancelled) == |
Latest revision as of 16:46, 2 June 2025
Baldur's Gate is a computer role-playing game set in the Forgotten Realms Dungeons & Dragons campaign setting. It was the first released game to employ BioWare's Infinity Engine. It was both critically and commercially successful, and is credited for reviving the CRPG genre from a fallow period.
An expansion pack, Baldur's Gate: Tales of the Sword Coast, followed a few months later. A sequel, Baldur's Gate II: Shadows of Amn, followed in 2000.
An Enhanced Edition of Baldur's Gate was released by Beamdog in 2012. This version included the expansion, some new original content, and many quality of life improvements.
Histories[edit]
- The CRPG Renaissance, Part 5: Fallout 2 and Baldur’s Gate — The Digital Antiquarian, by Jimmy Maher
- Baldur's Gate — episode 233 of They Create Worlds podcast, by Alex Smith & Jeffrey Daum
Previews[edit]
Reviews[edit]
Ads[edit]
Charts[edit]
UK (Chart Track/ELSPA)[1][edit]
Date | Position |
---|---|
January 1999 | - |
February 1999 | 1 |
March 1999 | 4 |
April 1999 | 6 |
May 1999 | - |
June 1999 | - |
July 1999 | - |
August 1999 | - |
UK (Virgin)[2][edit]
Date | Position |
---|---|
January 1999 | - |
February 1999 | 1 |
March 1999 | 4 |
April 1999 | 10 |
May 1999 | - |
June 1999 | - |
July 1999 | 8 |
August 1999 | - |
Dreamcast (cancelled)[edit]
A Sega Dreamcast version was announced, planned for release in May 2000. Sega themselves were handling porting duties, and online multiplayer was supported. It was cancelled around August 2000.
According to user pcwzrd13 on the dreamcast-talk.com forums, the state of the game at cancellation was described by a developer as: "It was rendering at a good frame rate but no ai or gameplay. Also the controls weren’t remotely figured out."[3]
No prototype has surfaced.
PlayStation (cancelled)[edit]
Though never officially announced, a PS1 version was in development.
An incomplete but fully playable build, dated 4th October 2000, was released by Hidden Palace in 2009.
- Baldur's Gate (Oct 4, 2000 prototype) — Hidden Palace
- Announcement of the prototype release — Hidden Palace
- Discussion of the release on the Lost Levels forums
- Footage of the PS1 version — uploaded by PtoPOnline
- Discussion on NeoGAF forums, 2009
- Discussion on Resetera forums, 2019
References[edit]
- ↑ Chart Track/ELSPA Top 10 from PC Zone. Positions lower than 10 not listed.
- ↑ Virgin Megastore Top 10 from PC Zone. Positions lower than 10 not listed.
- ↑ https://www.dreamcast-talk.com/forum/viewtopic.php?t=15595