Jim Nitchals: Difference between revisions
From Videogame Morgue File
(Page created.) |
mNo edit summary |
||
Line 6: | Line 6: | ||
}} | }} | ||
Jim L. Nitchals was a programmer most well known for some of the earliest hit game programs on the Apple II. Throughout his extensive career he co-founded Cavalier Software, worked on several important programs for Electronic Arts, and became an early emulation programmer. | Jim L. Nitchals was a programmer most well known for some of the earliest hit game programs on the [[Apple II]]. Throughout his extensive career he co-founded [[Cavalier Software]], worked on several important programs for [[Electronic Arts]], and became an early emulation programmer. | ||
== Photos == | == Photos == | ||
<gallery widths="180px" heights="180px"> | <gallery widths="180px" heights="180px"> | ||
1982-05 Computer Gaming World pg 21.png|(L-R) | 1982-05 Computer Gaming World pg 21.png|(L-R) [[Michael Abbott]], [[Russell Selph]], Jim Nitchals. (1982) | ||
1983-01 Softalk pg 239.png|(L-R) | 1983-01 Softalk pg 239.png|(L-R) [[Randy Simon]], Jim Nitchals. (1983) | ||
</gallery> | </gallery> | ||
Line 21: | Line 21: | ||
! Game !! Platform !! Publisher !! Role | ! Game !! Platform !! Publisher !! Role | ||
|- | |- | ||
| Asteroid Field || Apple II || Cavalier Software || Creator | | [[Asteroid Field]] || Apple II || [[Cavalier Software]] || Creator | ||
|- | |- | ||
| Bug Attack || Apple II || Cavalier Software || Creator | | [[Bug Attack]] || Apple II || [[Cavalier Software]] || Creator | ||
|- | |- | ||
| Star Thief || Apple II || Cavalier Software || Creator | | [[Star Thief]] || Apple II || [[Cavalier Software]] || Creator | ||
|- | |- | ||
| Microwave || Apple II || Cavalier Software || Co-Creator | | [[Microwave]] || Apple II || [[Cavalier Software]] || Co-Creator | ||
|- | |- | ||
| Teleport || Apple II || Cavalier Software || Creator | | [[Teleport]] || Apple II || [[Cavalier Software]] || Creator | ||
|- | |- | ||
| Raiders of the Lost Ring || Apple II || Cavalier Software || Creator | | [[Raiders of the Lost Ring]] || Apple II || [[Cavalier Software]] || Creator | ||
|- | |- | ||
| Archon: The Light and the Dark || Macintosh || Electronic Arts || Programmer | | [[Archon: The Light and the Dark]] || [[Macintosh]] || Electronic Arts || Programmer | ||
|- | |- | ||
| Archon II: Adept || Apple II || Electronic Arts || Programmer | | [[Archon II: Adept]] || [[Apple II]] || [[Electronic Arts]] || Programmer | ||
|- | |- | ||
| Marble Madness || Amiga || Electronic Arts || Audio Programmer | | [[Marble Madness]] || Amiga || [[Electronic Arts]] || Audio Programmer | ||
|- | |- | ||
| Marble Madness || Atari ST || Electronic Arts || Programmer | | [[Marble Madness]] || [[Atari ST]] || [[Electronic Arts]] || Programmer | ||
|- | |- | ||
| Will Harvey's Zany Golf || Atari ST || Electronic Arts || Programmer | | [[Will Harvey's Zany Golf]] || [[Atari ST]] || [[Electronic Arts]] || Programmer | ||
|- | |- | ||
| Pinball Construction Set || Apple II || Electronic Arts || Special Thanks | | [[Pinball Construction Set]] || [[Apple II]] || [[Electronic Arts]] || Special Thanks | ||
|- | |- | ||
| Capcom's MVP Football || SNES || Capcom U.S.A || Special Thanks | | [[Capcom's MVP Football]] || SNES || [[Capcom U.S.A]] || Special Thanks | ||
|- | |- | ||
| Okie Dokie || Atari | | [[Okie Dokie]] || [[Atari VCS]] || [[Retroware]] || Special Thanks | ||
|- | |- | ||
| Stell-A-Sketch/Okie Dokie || Atari | | [[Stell-A-Sketch/Okie Dokie]] || [[Atari VCS]] || [[Retroware]] || Special Thanks | ||
|- | |- | ||
| Battlehwaks 1942 || Amiga || Lucasfilm Games || Programmer | | [[Battlehwaks 1942]] || Amiga || [[Lucasfilm Games]] || Programmer | ||
|- | |- | ||
| Sim Ant || Macintosh || Maxis || Audio Programmer | | [[Sim Ant]] || Macintosh || Maxis || Audio Programmer | ||
|- | |- | ||
| Prince of Persia || Macintosh || Broderbund || Audio Programmer | | [[Prince of Persia]] || Macintosh || Broderbund || Audio Programmer | ||
|- | |- | ||
| Out of this World || Macintosh || MacPlay || Audio Programmer | | [[Out of this World]] || Macintosh || [[MacPlay]] || Audio Programmer | ||
|- | |- | ||
| Zoop || Macintosh || Viacom New Media || Audio Programmer | | [[Zoop]] || Macintosh || Viacom New Media || Audio Programmer | ||
|- | |- | ||
| Wolfenstein 3D || Macintosh || MacPlay || Audio Programmer | | [[Wolfenstein 3D]] || Macintosh || [[MacPlay]] || Audio Programmer | ||
|- | |- | ||
| Descent || Macintosh || MacPlay || Audio Programmer | | [[Descent]] || Macintosh || [[MacPlay]] || Audio Programmer | ||
|- | |- | ||
| TriTryst || Virgin Interactive || MacPlay || Audio Programmer | | [[TriTryst]] || [[Virgin Interactive]] || [[MacPlay]] || Audio Programmer | ||
|} | |} | ||
Revision as of 02:55, 9 Ocak 2022
Jim L. Nitchals was a programmer most well known for some of the earliest hit game programs on the Apple II. Throughout his extensive career he co-founded Cavalier Software, worked on several important programs for Electronic Arts, and became an early emulation programmer.
Photos[edit]
(L-R) Michael Abbott, Russell Selph, Jim Nitchals. (1982)
(L-R) Randy Simon, Jim Nitchals. (1983)