Powermonger: Difference between revisions
From Videogame Morgue File
MorticianBot (talk | contribs) m (Bot: Changing template: Infobox) |
MorgueFile (talk | contribs) m (update gallery format, add platforms) |
||
Line 4: | Line 4: | ||
|publisher = Electronic Arts | |publisher = Electronic Arts | ||
|date = 1990 | |date = 1990 | ||
|platforms = <div class="mw-collapsible mw-collapsed">'''{{plat-amiga}} (original)''' | |||
<div class="mw-collapsible-content">{{plat-atari-st}} • {{plat-pc-9800-series}} • {{plat-sharp-x68000}} • {{plat-dos}} • {{plat-genesis}} • {{plat-fm-towns}} • {{plat-snes}} • {{plat-mac}} • {{plat-segacd}}</div></div> | |||
|wikipedia = https://en.wikipedia.org/wiki/Powermonger | |wikipedia = https://en.wikipedia.org/wiki/Powermonger | ||
|mobygames = https://www.mobygames.com/game/powermonger | |mobygames = https://www.mobygames.com/game/powermonger | ||
Line 12: | Line 14: | ||
== Previews == | == Previews == | ||
TheOne22-Jul90 pages 22 - 24 - Powermonger.pdf|The One | {{GalleryStart}} | ||
STFormat13-Aug90 pages 80, 81, 83.pdf|ST Format | |||
{{GalleryCard | |||
|file=TheOne22-Jul90 pages 22 - 24 - Powermonger.pdf | |||
|title=The One | |||
|date=July 1990 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=STFormat13-Aug90 pages 80, 81, 83.pdf | |||
|title=ST Format | |||
|date=August 1990 | |||
|country=UK | |||
}} | |||
{{GalleryEnd}} | |||
== Ads == | == Ads == | ||
010.jpg|Amiga Power | {{GalleryStart}} | ||
{{GalleryCard | |||
|file=010.jpg | |||
|title=Amiga Power | |||
|date=April 1991 | |||
|country=UK | |||
}} | |||
{{GalleryEnd}} | |||
== Reviews == | == Reviews == | ||
TheOne25-Oct90 pages 96 - 98 - Powermonger review.pdf|The One | {{GalleryStart}} | ||
CUAmiga009-Nov90 pages 27, 28 - Powermonger review.pdf|CU Amiga | |||
CVG109 Dec 1990 pages 76 - 78 - Powermonger review.pdf|CVG | {{GalleryCard | ||
AmigaComputing032-Jan91 page 51 - Powermonger review.pdf|Amiga Computing | |file=TheOne25-Oct90 pages 96 - 98 - Powermonger review.pdf | ||
AmigaFormat018-Jan91 pages 42 - 44 - Powermonger review.pdf|Amiga Format | |title=The One | ||
STFormat19-Feb91 pages 70, 71, 73 - Powermonger review.pdf|ST Format | |date=October 1990 | ||
AmigaWorld0703-Mar1991 pages 86, 88 - Powermonger review.pdf|Amiga World | |country=UK | ||
}} | |||
{{GalleryCard | |||
|file=CUAmiga009-Nov90 pages 27, 28 - Powermonger review.pdf | |||
|title=CU Amiga | |||
|date=November 1990 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=CVG109 Dec 1990 pages 76 - 78 - Powermonger review.pdf | |||
|title=CVG | |||
|date=December 1990 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=AmigaComputing032-Jan91 page 51 - Powermonger review.pdf | |||
|title=Amiga Computing | |||
|date=January 1991 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=AmigaFormat018-Jan91 pages 42 - 44 - Powermonger review.pdf | |||
|title=Amiga Format | |||
|date=January 1991 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=STFormat19-Feb91 pages 70, 71, 73 - Powermonger review.pdf | |||
|title=ST Format | |||
|date=February 1991 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=AmigaWorld0703-Mar1991 pages 86, 88 - Powermonger review.pdf | |||
|title=Amiga World | |||
|date=March 1991 | |||
|country=UK | |||
}} | |||
{{GalleryEnd}} | |||
== Histories == | == Histories == |
Latest revision as of 07:01, 8 September 2024
Powermonger is a game by Bullfrog.
Previews[edit]
Ads[edit]
Reviews[edit]
Histories[edit]
- https://www.filfre.net/2020/09/bullfrog-after-populous/ — Bullfrog After Populous by Jimmy Maher.