Populous: Difference between revisions
From Videogame Morgue File
MorgueFile (talk | contribs) m (add category) |
MorgueFile (talk | contribs) mNo edit summary |
||
Line 12: | Line 12: | ||
== Previews == | == Previews == | ||
<gallery> | <gallery widths="180px" heights="180px"> | ||
ACE18-Mar89 pages 18, 19 - Populous Preview.pdf|ACE (March 1989) | ACE18-Mar89 pages 18, 19 - Populous Preview.pdf|ACE (March 1989) | ||
</gallery> | </gallery> | ||
Line 18: | Line 18: | ||
== Reviews == | == Reviews == | ||
<gallery> | <gallery widths="180px" heights="180px"> | ||
TheOne07-Apr89 pages 34 - 36 - Populous Review.pdf|The One (April 1989) | TheOne07-Apr89 pages 34 - 36 - Populous Review.pdf|The One (April 1989) | ||
ACE19-Apr89 pages 40, 41 - Populous Review.pdf|ACE (April 1989) | ACE19-Apr89 pages 40, 41 - Populous Review.pdf|ACE (April 1989) |
Revision as of 17:27, 20 Mayıs 2021
Populous is often considered the first 'god game'. It sold over four million copies and established the small developer Bullfrog as a leading light in the British software industry. Originally written for the Amiga, it was ported to more than a dozen other computer and console platforms, the SNES release being particularly successful in Japan.
Previews[edit]
Reviews[edit]
Histories and Retrospectives[edit]
- https://www.filfre.net/2016/06/peter-molyneuxs-kingdom-in-a-box/ — Peter Molyneux's Kingdom in a Box by Jimmy Maher