Klonoa: Empire of Dreams: Difference between revisions

From Video Game Morgue File

Somewhere (talk | contribs)
Adding Virtual Console information to the infobox
Somewhere (talk | contribs)
Adding American sales data
Line 168: Line 168:


== Sales ==
== Sales ==
=== Japan ===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 179: Line 180:
|-
|-
| 2001-12-30 ||style="background-color: gray;" | || 50,698<ref name="niche" /><ref>[https://web.archive.org/web/20120622075723/http://geimin.net/da/db/2001_ne_fa/index.php GEIMIN's chart detailing ''Weekly Famitsu'' sales data for 2001] (archived via Wayback Machine)</ref> ||style="background-color: gray;" |
| 2001-12-30 ||style="background-color: gray;" | || 50,698<ref name="niche" /><ref>[https://web.archive.org/web/20120622075723/http://geimin.net/da/db/2001_ne_fa/index.php GEIMIN's chart detailing ''Weekly Famitsu'' sales data for 2001] (archived via Wayback Machine)</ref> ||style="background-color: gray;" |
|}
=== North America ===
Note that the below data was largely taken from the NPD Group's TRST system, which only accounted for a portion of approximately 81% of American game retailers (as officially stated in 2000). In addition, Walmart pulled out between [https://kidscreen.com/2003/10/01/npd-20031001 July 2001] and [https://www.gamedeveloper.com/business/walmart-lifts-restrictions-on-u-s-game-sales-data July 2011], dropping the officially estimated coverage to 60%.<ref name="aug2001">[https://archive.gamehistory.org/item/38b67b08-a3c7-4233-8e66-b2084b77c1aa August 2001 TRSTS video games report (archived on the Video Game History Foundation Library)]</ref>
{| class="wikitable"
|-
! Date !! Copies sold that week !! Copies sold that month !! Total sold
|-
| 2001-09-22<ref>[https://archive.gamehistory.org/item/73fd7b51-b5c3-4861-85d3-e204f3ae4cc7 NPD interactive entertainment weekly report (September 16 - 22, 2001; archived on the Video Game History Foundation Library)]</ref><ref name="TRSTsep23">[https://archive.gamehistory.org/item/9c441a49-3fca-4aa6-8961-5bc59958b0de NPD interactive entertainment weekly report (September 23 - 29, 2001; archived on the Video Game History Foundation Library)]</ref><ref name="TRSTsep30">[https://archive.gamehistory.org/item/f6f4aba9-7773-4bab-947a-56c2bbc66749 NPD interactive entertainment weekly report (September 30 - October 6, 2001; archived on the Video Game History Foundation Library)]</ref> ||colspan="3;" style="text-align: center" | 2,289
|-
| 2001-09-29<ref name="TRSTsep23" /><ref name="TRSTsep30" /> || 2,117 ||colspan="2;" style="background-color: gray" |
|-
| 2001-09-30<ref>[https://archive.gamehistory.org/item/7d02c720-6f0b-4514-a0ea-447172b2cfae LTD sales report up through the end of September 2001 (archived by the Video Game History Foundation Library)]</ref> ||colspan="2;" style="background-color: gray" | || 9,124<ref group="note">This number clashes with the September 30 - October 6 report (shown in the row immediately below this one), which presents a smaller total sales figure. The data is presented as-is to avoid any undue speculation on the part of the wiki.</ref>
|-
| 2001-10-06 || 1,671<ref name="TRSTsep30" /> || 6,241<ref>[https://archive.gamehistory.org/item/1728344d-4dc8-47c4-ba3c-eff26945c1ce September 2001 TRSTS video games report (archived on the Video Game History Foundation Library)]</ref><ref group="note">Covers the period between September 2 and October 6, 2001.</ref> ||style="background-color: gray" |
|-
| 2001-10-13<ref>[https://archive.gamehistory.org/item/adcb04bf-2735-4661-960c-291ed2eb5582 NPD interactive entertainment weekly report (October 7 - 13, 2001; archived on the Video Game History Foundation Library)]</ref> || 1,382 ||colspan="2;" style="background-color: gray" |
|-
| 2001-10-27<ref>[https://archive.gamehistory.org/item/a44917d8-9c56-4612-aa0e-b816e3f9052f NPD interactive entertainment weekly report (October 21 - 27, 2001; archived on the Video Game History Foundation Library)]</ref> || 1,053 ||colspan="2;" style="background-color: gray" |
|-
| 2001-11-03 || 913<ref>[https://archive.gamehistory.org/item/5a7ce6cb-c083-4ece-8dfa-d18ad1e18d9a NPD interactive entertainment weekly report (October 28 - November 3, 2001; archived on the Video Game History Foundation Library)]</ref> || 4,565<ref name="TRSToct">[https://archive.gamehistory.org/item/ef425c13-271a-47e6-b899-ceaa24155683 October 2001 TRSTS video games report (archived on the Video Game History Foundation Library)]</ref><ref group="note">Covers the period between October 7 and November 3, 2001.</ref> || 10,806<ref name="TRSToct" />
|-
| 2001-11-10<ref>[https://archive.gamehistory.org/item/6c4d82ee-5ea6-4b1b-88d2-a3c082b15f04 NPD interactive entertainment weekly report (November 4 - 10, 2001; archived on the Video Game History Foundation Library)]</ref> || 916 ||colspan="2;" style="background-color: gray" |
|-
| 2001-11-17<ref>[https://archive.gamehistory.org/item/b9a8806b-49ed-40cc-9637-ff24c9addc13 NPD interactive entertainment weekly report (November 11 - 17, 2001; archived on the Video Game History Foundation Library)]</ref> || 750 ||colspan="2;" style="background-color: gray" |
|-
| 2001-11-24<ref>[https://archive.gamehistory.org/item/744c573d-512e-45ef-9215-a9f8ca30a97d NPD interactive entertainment weekly report (November 18 - 24, 2001; archived on the Video Game History Foundation Library)]</ref> || 1,048 ||colspan="2;" style="background-color: gray" |
|-
| 2001-12-01<ref>[https://archive.gamehistory.org/item/0258f31c-8806-4ac5-9f72-a6436e3c4fe0 NPD interactive entertainment weekly report (November 25 - December 1, 2001; archived on the Video Game History Foundation Library)]</ref> || 893 ||colspan="2;" style="background-color: gray" |
|-
| 2001-12-08<ref>[https://archive.gamehistory.org/item/f86f0578-cda1-4399-a79d-8abd00994118 NPD interactive entertainment weekly report (December 2 - 8, 2001; archived on the Video Game History Foundation Library)]</ref> || 1,082 ||colspan="2;" style="background-color: gray" |
|-
| 2001-12-22<ref>[https://archive.gamehistory.org/item/02ed39ca-689e-452d-b877-53bdcf75c032 NPD interactive entertainment weekly report (December 16 - 22, 2001; archived on the Video Game History Foundation Library)]</ref> || 1,861 ||colspan="2;" style="background-color: gray" |
|-
| 2001-12-29<ref>[https://archive.gamehistory.org/item/346e734d-9b21-4278-87b6-0cdf97ba0a56 NPD interactive entertainment weekly report (December 23 - 29, 2001; archived on the Video Game History Foundation Library)]</ref> || 1,555 ||colspan="2;" style="background-color: gray" |
|-
| 2002-01-12<ref>[https://archive.gamehistory.org/item/cda14d63-90ca-4481-ba07-3f4898441d56 NPD interactive entertainment weekly report (January 6 - 12, 2002; archived on the Video Game History Foundation Library)]</ref> || 236 ||colspan="2;" style="background-color: gray" |
|-
| 2002-02-09<ref>[https://archive.gamehistory.org/item/157bbff6-f87a-49ba-9145-3c64eb3a1e2b NPD interactive entertainment weekly report (February 3 - 9, 2002; archived on the Video Game History Foundation Library)]</ref> || 427 ||colspan="2;" style="background-color: gray" |
|-
| 2002-02-16<ref>[https://archive.gamehistory.org/item/292514b8-417a-43e5-ad70-14f504a7aef1 NPD interactive entertainment weekly report (February 10 - 16, 2002; archived on the Video Game History Foundation Library)]</ref> || 319 ||colspan="2;" style="background-color: gray" |
|-
| 2002-03-02<ref>[https://archive.gamehistory.org/item/2ef99913-7f4f-4c50-b949-6609ee67e835 NPD interactive entertainment weekly report (February 24 - March 2, 2002; archived on the Video Game History Foundation Library)]</ref> || 243 ||colspan="2;" style="background-color: gray" |
|}
|}



Revision as of 10:30, 23 July 2025

Klonoa: Empire of Dreams is a puzzle-platformer originally released in 2001 for the Game Boy Advance.

Previews

Advertising

Features

Reviews

  • Nintendo Power (with some brief second opinions; issue 148, dated September 2001)

Sales

Japan

Date Copies sold that week Total sold Chart position
2001-07-22 15,923[7] 7
2001-07-29 7,163[7] 23,086 20
2001-08-05 4,426[7] 27,512 30
2001-12-30 50,698[7][8]

North America

Note that the below data was largely taken from the NPD Group's TRST system, which only accounted for a portion of approximately 81% of American game retailers (as officially stated in 2000). In addition, Walmart pulled out between July 2001 and July 2011, dropping the officially estimated coverage to 60%.[9]

Date Copies sold that week Copies sold that month Total sold
2001-09-22[10][11][12] 2,289
2001-09-29[11][12] 2,117
2001-09-30[13] 9,124[note 1]
2001-10-06 1,671[12] 6,241[14][note 2]
2001-10-13[15] 1,382
2001-10-27[16] 1,053
2001-11-03 913[17] 4,565[18][note 3] 10,806[18]
2001-11-10[19] 916
2001-11-17[20] 750
2001-11-24[21] 1,048
2001-12-01[22] 893
2001-12-08[23] 1,082
2001-12-22[24] 1,861
2001-12-29[25] 1,555
2002-01-12[26] 236
2002-02-09[27] 427
2002-02-16[28] 319
2002-03-02[29] 243

Websites

References

  1. ↑ The official Japanese website "Klonoa @ home" lists this as the game's release date in that region.
  2. ↑ Nintendo's listing for the game on their site (archived via Wayback Machine)
  3. ↑ "Klonoa: Empire Of Dreams - Nintendo eShop Trailer (Wii U)" (YouTube video by Nintendo UK)
  4. ↑ Listing on Nintendo's American website (archived via Wayback Machine)
  5. ↑ Tweet from Nintendo of America
  6. ↑ Listing on Nintendo's Japanese website
  7. ↑ 7.0 7.1 7.2 7.3 Niche Barrier's record of Weekly Famitsu's sales charts
  8. ↑ GEIMIN's chart detailing Weekly Famitsu sales data for 2001 (archived via Wayback Machine)
  9. ↑ August 2001 TRSTS video games report (archived on the Video Game History Foundation Library)
  10. ↑ NPD interactive entertainment weekly report (September 16 - 22, 2001; archived on the Video Game History Foundation Library)
  11. ↑ 11.0 11.1 NPD interactive entertainment weekly report (September 23 - 29, 2001; archived on the Video Game History Foundation Library)
  12. ↑ 12.0 12.1 12.2 NPD interactive entertainment weekly report (September 30 - October 6, 2001; archived on the Video Game History Foundation Library)
  13. ↑ LTD sales report up through the end of September 2001 (archived by the Video Game History Foundation Library)
  14. ↑ September 2001 TRSTS video games report (archived on the Video Game History Foundation Library)
  15. ↑ NPD interactive entertainment weekly report (October 7 - 13, 2001; archived on the Video Game History Foundation Library)
  16. ↑ NPD interactive entertainment weekly report (October 21 - 27, 2001; archived on the Video Game History Foundation Library)
  17. ↑ NPD interactive entertainment weekly report (October 28 - November 3, 2001; archived on the Video Game History Foundation Library)
  18. ↑ 18.0 18.1 October 2001 TRSTS video games report (archived on the Video Game History Foundation Library)
  19. ↑ NPD interactive entertainment weekly report (November 4 - 10, 2001; archived on the Video Game History Foundation Library)
  20. ↑ NPD interactive entertainment weekly report (November 11 - 17, 2001; archived on the Video Game History Foundation Library)
  21. ↑ NPD interactive entertainment weekly report (November 18 - 24, 2001; archived on the Video Game History Foundation Library)
  22. ↑ NPD interactive entertainment weekly report (November 25 - December 1, 2001; archived on the Video Game History Foundation Library)
  23. ↑ NPD interactive entertainment weekly report (December 2 - 8, 2001; archived on the Video Game History Foundation Library)
  24. ↑ NPD interactive entertainment weekly report (December 16 - 22, 2001; archived on the Video Game History Foundation Library)
  25. ↑ NPD interactive entertainment weekly report (December 23 - 29, 2001; archived on the Video Game History Foundation Library)
  26. ↑ NPD interactive entertainment weekly report (January 6 - 12, 2002; archived on the Video Game History Foundation Library)
  27. ↑ NPD interactive entertainment weekly report (February 3 - 9, 2002; archived on the Video Game History Foundation Library)
  28. ↑ NPD interactive entertainment weekly report (February 10 - 16, 2002; archived on the Video Game History Foundation Library)
  29. ↑ NPD interactive entertainment weekly report (February 24 - March 2, 2002; archived on the Video Game History Foundation Library)


Cite error: <ref> tags exist for a group named "note", but no corresponding <references group="note"/> tag was found