User contributions for HistoryofHowWePlay

From Videogame Morgue File
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

8 June 2021

  • 05:3505:35, 8 June 2021 diff hist +264 N File:GalaxyGameSession03.png{{Information |Publication=Gametronics Proceedings |Date=1977-01 |DownloadedFrom=https://archive.org/details/GamtronicsProceedings/page/n159/ |Description=View of the two screen unit of the Galaxy Game being played at the Stanford Tressider Union. }} current
  • 05:2905:29, 8 June 2021 diff hist +236 N File:GalaxyGameSessions02.jpg{{Information |Publication=Stanford Daily |Date=1976-02-09 |DownloadedFrom=https://archives.stanforddaily.com/ |Description=The double unit of the Galaxy Game is played at the Tressider Student Union on Stanford Campus. }} current
  • 05:2705:27, 8 June 2021 diff hist +158 N File:GalaxyGameSessions01.jpg{{Information |Publication= |Date= |DownloadedFrom=ComputerHistory Museum |Description=Two people play the second version of the Galaxy Game. }} current
  • 04:3604:36, 8 June 2021 diff hist +221 N File:GalaxyGameCabinet01.jpg{{Information |Publication= |Date=1971 |DownloadedFrom=https://www.arcade-history.com/ |Description=A walnut cabinet constructed for the original launch of the Galaxy Game at the Stanford Tressider Union. }} current
  • 04:3304:33, 8 June 2021 diff hist +239 N File:GalaxyGameProduction.png{{Information |Publication=Replay: The History of Video Games |Date=2010 |DownloadedFrom= |Description=Bill Pitts (left) and Hugh Tuck (right) work on the original cabinet for the Galaxy Game. Photo provided by Bill Pitts. }} current

26 May 2021

  • 17:2217:22, 26 May 2021 diff hist +1,407 N NIMRODPage created.
  • 17:2117:21, 26 May 2021 diff hist +196 N File:NIMRODGermany02.png{{Information |Publication= |Date=October 1951 |DownloadedFrom= |Description=A line of people look at the immense electronic brain of NIMROD at a showroom in Berlin, East Germany. }} current
  • 17:2017:20, 26 May 2021 diff hist +313 N File:NIMRODGermany01.jpg{{Information |Publication= |Date=October 1951 |DownloadedFrom=https://www.heise.de/newsticker/meldung/Vor-50-Jahren-fing-alles-an-das-erste-Elektronenhirn-in-Deutschland-51722.html |Description=Officials examine the NIMROD game from behind the control panel at a showing in Berlin, East Germany. }} current
  • 17:1517:15, 26 May 2021 diff hist +239 N File:NIMROD-FerrantiHouseJournal.jpg{{Information |Publication=Ferranti House Journal |Date=December 1951 |DownloadedFrom=https://www.goodeveca.net/nimrod/Stuart-Williams.html |Description=The NIMROD computer game being displayed at an exhibition in Germany. }} current
  • 17:1217:12, 26 May 2021 diff hist +171 N File:NIMROD-ElectronicEngineering02.jpg{{Information |Publication=Electronic Engineering |Date=September 1951 |DownloadedFrom= |Description=Frontal view of the NIMROD control panel and display. }} current
  • 17:0917:09, 26 May 2021 diff hist +214 N File:NIMRODPhotoDisplay.jpg{{Information |Publication= |Date=1951 |DownloadedFrom=https://twitter.com/VicTurkBath/status/1168298285230170112 |Description=A full view of the display area for NIMROD at the Festival of Britain. }} current
  • 17:0617:06, 26 May 2021 diff hist +181 N File:NIMROD-Getty.jpg{{Information |Publication= |Date=1951 |DownloadedFrom=Getty Images |Description=Two women watch NIMROD from their seats. The computer does not appear to be active. }} current
  • 17:0217:02, 26 May 2021 diff hist +333 N File:NIMROD-FasterthanThought.png{{Information |Publication=Faster than Thought |Date=1953 |DownloadedFrom=https://archive.org/details/fasterthanthough00bvbo/page/200/ |Description=Two men demonstrate the capabilities of NIMROD. One manipulates the controls while they both point to the screen to show the lights changing according to their actions. }} current
  • 16:5716:57, 26 May 2021 diff hist +203 N File:NIMROD-ElectronicEngineering.jpg{{Information |Publication=Electronic Engineering |Date=September 1951 |DownloadedFrom= |Description=Two men play an analog game of nim next to the controls of NIMROD as a demonstration. }} current
  • 16:5516:55, 26 May 2021 diff hist +178 N File:NIMROD-ElectricalReview.jpg{{Information |Publication=The Electrical Review |Date=June 1951 |DownloadedFrom= |Description=A full view of the console and main display of the NIMROD machine. }} current
  • 16:5216:52, 26 May 2021 diff hist +209 N File:NIMRODPamphlet.jpg{{Information |Publication= |Date=May 1951 |DownloadedFrom=Ebay |Description=Informative record provided at the Festival of Britain regarding the operation and use of the NIMROD game computer. }} current

24 May 2021

  • 21:4221:42, 24 May 2021 diff hist +1,003 N Pac-Man (Arcade)Page created.
  • 21:3621:36, 24 May 2021 diff hist +411 N File:Pac-ManDesignDocuments.pdf{{Information |Publication= Society for Artificial Knowledge Journal 34, Volume 1 |Date= January 2019 |DownloadedFrom=https://www.jstage.jst.go.jp/article/jjsai/34/1/34_86/_article/-char/ja |Description=An interview with Toru Iwatani about the AI of Pac-Man; includes two revisions of game overview documents. One early one labelled "V-3" and the other labelled "Puck-Man" beginning on page 92. }} current

17 May 2021

6 May 2021

2 May 2021

(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)