Jet Pac: Difference between revisions

From Videogame Morgue File

(+Spectrum charts)
Line 70: Line 70:
| 1983-06-16 || 3<ref name="pcw">Popular Computing Weekly ZX Spectrum charts; data from WH Smith</ref>
| 1983-06-16 || 3<ref name="pcw">Popular Computing Weekly ZX Spectrum charts; data from WH Smith</ref>
|-
|-
| 1983-06-23 || <ref name="pcw" />
| 1983-06-23 || 2<ref name="pcw" />
|-
|-
| 1983-06-30 || 4<ref name="pcw" />
| 1983-06-30 || 4<ref name="pcw" />
|-
|-
| 1983-07-07 || <ref name="pcw" />
| 1983-07-07 || 4<ref name="pcw" />
|-
|-
| 1983-07-14 || 3<ref name="pcw" />
| 1983-07-14 || 3<ref name="pcw" />
Line 92: Line 92:
| 1983-09-01 || 2<ref name="pcw" />
| 1983-09-01 || 2<ref name="pcw" />
|-
|-
| 1983-09-08 || <ref name="pcw" />
| 1983-09-08 || 1<ref name="pcw" />
|-
|-
| 1983-09-15 || 1<ref name="pcw" />
| 1983-09-15 || 1<ref name="pcw" />
Line 100: Line 100:
| 1983-09-29 || 1<ref name="pcw" />
| 1983-09-29 || 1<ref name="pcw" />
|-
|-
| 1983-10-06 || <ref name="pcw" />
| 1983-10-06 || 1<ref name="pcw" />
|-
|-
| 1983-10-13 || 3<ref name="pcw" />
| 1983-10-13 || 3<ref name="pcw" />
Line 106: Line 106:
| 1983-10-20 || 2<ref name="pcw" />
| 1983-10-20 || 2<ref name="pcw" />
|-
|-
| 1983-10-27 || <ref name="pcw" />
| 1983-10-27 || 5<ref name="pcw" />
|-
|-
| 1983-11-03 || <ref name="pcw" />
| 1983-11-03 || 2<ref name="pcw" />
|-
|-
| 1983-11-10 || <ref name="pcw" />
| 1983-11-10 || <ref name="pcw" />
|-
|-
| 1983-11-17 || <ref name="pcw" />
| 1983-11-17 || <ref name="pcw" />
|-
|-
| 1983-11-24 || <ref name="pcw" />
| 1983-11-24 || 4<ref name="pcw" />
|-
|-
| 1983-12-01 || <ref name="pcw" />
| 1983-12-01 || <ref name="pcw" />
|-
|-
| 1983-12-08 || 6<ref name="pcw" />
| 1983-12-08 || 6<ref name="pcw" />
|-
|-
| 1983-12-13 || <ref name="pcw" />
| 1983-12-15 || <ref name="pcw" />
|-
|-
| 1983-12-22 || <ref name="pcw" />
| 1983-12-22 || <ref name="pcw" />
|-
|-
| 1983-12-29 || <ref name="pcw" />
| 1984-01-05 || <ref name="pcw" />
|-
| 1984-01-05 || <ref name="pcw" />
|-
|-
| 1984-01-12 || 4<ref name="pcw" />
| 1984-01-12 || 4<ref name="pcw" />

Revision as of 12:47, 26 January 2024

Jet Pac[1] is a single-screen shooter originally for the ZX Spectrum. It was the first game from Ultimate, the studio which would eventually evolve into Rare.

ZX Spectrum[edit]

Charts[edit]

Date Position
1983-06-16 3[2]
1983-06-23 2[2]
1983-06-30 4[2]
1983-07-07 4[2]
1983-07-14 3[2]
1983-07-21 2[2]
1983-07-28 3[2]
1983-08-04 1[2]
1983-08-11 1[2]
1983-08-18 1[2]
1983-08-25 2[2]
1983-09-01 2[2]
1983-09-08 1[2]
1983-09-15 1[2]
1983-09-22 3[2]
1983-09-29 1[2]
1983-10-06 1[2]
1983-10-13 3[2]
1983-10-20 2[2]
1983-10-27 5[2]
1983-11-03 2[2]
1983-11-10 [2]
1983-11-17 [2]
1983-11-24 4[2]
1983-12-01 [2]
1983-12-08 6[2]
1983-12-15 [2]
1983-12-22 [2]
1984-01-05 [2]
1984-01-12 4[2]
1984-01-19 9[2]

Commodore VIC-20[edit]

BBC Micro[edit]

Rereleases[edit]

An emulated version of Jet Pac was unlockable in Donkey Kong 64, and the game was one of 30 featured in the compilation Rare Replay.

References[edit]

  1. The title is spelt with two words on all versions of the cover art and cassettes as well as (debatably) the official logo, but the game select screen uses Jetpac. Rare Replay also uses the single-word variant.
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 Popular Computing Weekly ZX Spectrum charts; data from WH Smith