Legacy of Kain: Soul Reaver: Difference between revisions
From Video Game Morgue File
					 Adding this page to the "Game" category  | 
				MorgueFile (talk | contribs)  +platform templates  | 
				||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{  | {{InfoboxGame  | ||
  |image  = 22059-legacy-of-kain-soul-reaver-playstation-front-cover.jpg  |   |image  = 22059-legacy-of-kain-soul-reaver-playstation-front-cover.jpg  | ||
  |developer = Crystal Dynamics  |   |developer = Crystal Dynamics  | ||
  |publisher = Eidos Interactive  |   |publisher = Eidos Interactive  | ||
  |platforms =   |   |platforms = {{plat-ps}}, {{plat-win}}, {{plat-dc}}  | ||
  |date = 16 August 1999  |   |date = {{Flag-US}}  16 August 1999<br/>{{Flag-EU}}  27 August 1999  | ||
  |wikipedia = https://en.wikipedia.org/wiki/Legacy_of_Kain:_Soul_Reaver  |   |wikipedia = https://en.wikipedia.org/wiki/Legacy_of_Kain:_Soul_Reaver  | ||
  |mobygames = https://www.mobygames.com/game/legacy-of-kain-soul-reaver  |   |mobygames = https://www.mobygames.com/game/legacy-of-kain-soul-reaver  | ||
  |tcrf = https://tcrf.net/Legacy_of_Kain:_Soul_Reaver  |   |tcrf = https://tcrf.net/Legacy_of_Kain:_Soul_Reaver  | ||
  |related = [[Blood Omen: Legacy of Kain]]<br/>[[Soul Reaver 2]]<br/>[[Blood Omen 2]]<br/>[[Legacy of Kain: Defiance]]<br/>[[Nosgoth]]  |   |related = [[Blood Omen: Legacy of Kain]]<br/>[[Soul Reaver 2]]<br/>[[Blood Omen 2]]<br/>[[Legacy of Kain: Defiance]]<br/>[[Nosgoth]]}}  | ||
'''Legacy of Kain: Soul Reaver''' is an action-adventure game written and directed by [[Amy Hennig]], developed by Crystal Dynamics, and originally released for the PlayStation. Its development was plagued with delays, leaving a large amount of content on the cutting room floor.  | |||
It is the sequel to [[Blood Omen: Legacy of Kain]]. The developers of the first game, [[Silicon Knights]], filed an injunction against Crystal Dynamics, their former publisher and the developer of the sequel.  | |||
== Previews ==  | |||
{{GalleryStart}}  | |||
{{GalleryCard  | |||
|file=1998-05-GI.jpg  | |||
|title=Game Informer  | |||
|date=March 1998  | |||
|country=US  | |||
}}  | }}  | ||
{{GalleryCard  | |||
|file=Arcade (1998-12) 01_page_36.pdf  | |||
|title=Arcade  | |||
|date=December 1998  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Electronic Gaming Monthly Issue 115 February 1999 Legacy of Kain feature.pdf  | |||
|title=Electronic Gaming Monthly  | |||
|date=February 1999  | |||
|country=US  | |||
}}  | |||
==   | {{GalleryCard  | ||
|file=GamePro Issue 117 April 1999 page 1, 41-42.pdf  | |||
|title=GamePro  | |||
|date=April 1999  | |||
|country=US  | |||
}}  | |||
{{GalleryCard  | |||
|file=PC.Games.N081.1999.06-fl0n_pages_68-70_optim.pdf  | |||
|title=PC Games  | |||
|date=June 1999  | |||
|country=DE  | |||
}}  | |||
{{GalleryCard  | |||
|file=Dreamcast-USA-03_(2000-01)_Page_70-71_optim.pdf  | |||
|title=Official Sega Dreamcast Magazine  | |||
|date=January 2000  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=DC-UK 6 (2000-02) pages_84-85.pdf  | |||
|title=DC-UK  | |||
|date=February 2002  | |||
|country=UK  | |||
}}  | |||
{{GalleryEnd}}  | |||
== Marketing ==  | |||
{{GalleryStart}}  | |||
{{GalleryCard  | |||
|file=CTW_Benelux_-_nr_6_1999_38.pdf  | |||
|title=CTW Benelux  | |||
|date=June 1999  | |||
|country=NL  | |||
}}  | |||
{{GalleryEnd}}  | |||
== Reviews ==  | == Reviews ==  | ||
{{GalleryStart}}  | |||
OPM -043_pages_1_82-87_optim.pdf|Official   | |||
Official Australian PlayStation Magazine 21 April 1999_pages_72-75_optim.pdf|Official   | {{GalleryCard  | ||
Playstation Plus -45_pages_1_5-12_optim.pdf|PlayStation Plus   | |file=OPM -043_pages_1_82-87_optim.pdf  | ||
Edge-073_pages_78-79_optim.pdf|Edge  | |title=Official PlayStation Magazine  | ||
Computer and Video Games - Issue 212 (1999-07)(EMAP Images)(GB)_pages_43-45_optim.pdf|Computer and Video Games  | |date=March 1999  | ||
GamesMaster-083_pages_1_82-87_optim.pdf|GamesMaster  | |country=UK  | ||
Play tm (1999) 050_pages_50-52_optim.pdf|Play   | }}  | ||
Playstation Pro -36_pages_70-73_optim.pdf|PlayStation Pro  | {{GalleryCard  | ||
Arcade (1999-08) 09_pages_77-80_optim.pdf|Arcade   | |file=Official Australian PlayStation Magazine 21 April 1999_pages_72-75_optim.pdf  | ||
Ultimate PC 25_pages_1_62-65_optim.pdf|Ultimate PC   | |title=Official PlayStation Magazine  | ||
Official US PlayStation Magazine Volume 3 Issue 1 1999-10_page_106_optim.pdf|Official   | |date=April 1999  | ||
Electronic Gaming Monthly Issue 123 October 1999 page 228.jpg|Electronic Gaming Monthly  | |country=AU  | ||
PC Gamer (1999-10) 074_page_81_optim.pdf|PC Gamer  | }}  | ||
PC Zone 81 (October 1999)_page_79_optim.pdf|PC Zone  | {{GalleryCard  | ||
Gamefan_Vol_7_Issue_10_(1999-10)_pages_40-41.pdf|Gamefan  | |file=Playstation Plus -45_pages_1_5-12_optim.pdf  | ||
GameLand_1999_19-52_pages_60_61.pdf|GameLand   | |title=PlayStation Plus  | ||
Xtreme PC 24 Octubre 1999 página 56-57.pdf|Xtreme PC   | |date=June 1999  | ||
PC_Player_1999_11_pages_79-81_optim.pdf|PC Player   | |country=UK  | ||
cgw_186_jan2000_page_139.jpg|Computer Gaming World  | }}  | ||
DC-UK_7 (2002-03) pages_20-23_optim.pdf|DC-UK  | {{GalleryCard  | ||
Dreamcast-USA-04_(2000-03)_Page_92-93_optim.pdf|Official Sega Dreamcast Magazine   | |file=Edge-073_pages_78-79_optim.pdf  | ||
|title=Edge  | |||
|date=July 1999  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Computer and Video Games - Issue 212 (1999-07)(EMAP Images)(GB)_pages_43-45_optim.pdf  | |||
|title=Computer and Video Games  | |||
|date=July 1999  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=GamesMaster-083_pages_1_82-87_optim.pdf  | |||
|title=GamesMaster  | |||
|date=July 1999  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Play tm (1999) 050_pages_50-52_optim.pdf  | |||
|title=Play  | |||
|date=July 1999  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Playstation Pro -36_pages_70-73_optim.pdf  | |||
|title=PlayStation Pro  | |||
|date=July 1999  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Arcade (1999-08) 09_pages_77-80_optim.pdf  | |||
|title=Arcade  | |||
|date=August 1999  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Ultimate PC 25_pages_1_62-65_optim.pdf  | |||
|title=Ultimate PC  | |||
|date=August 1999  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Official US PlayStation Magazine Volume 3 Issue 1 1999-10_page_106_optim.pdf  | |||
|title=Official PlayStation Magazine  | |||
|date=October 1999  | |||
|country=US  | |||
}}  | |||
{{GalleryCard  | |||
|file=Electronic Gaming Monthly Issue 123 October 1999 page 228.jpg  | |||
|title=Electronic Gaming Monthly  | |||
|date=October 1999  | |||
|country=US  | |||
}}  | |||
{{GalleryCard  | |||
|file=PC Gamer (1999-10) 074_page_81_optim.pdf  | |||
|title=PC Gamer  | |||
|date=October 1999  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=PC Zone 81 (October 1999)_page_79_optim.pdf  | |||
|title=PC Zone  | |||
|date=October 1999  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Gamefan_Vol_7_Issue_10_(1999-10)_pages_40-41.pdf  | |||
|title=Gamefan  | |||
|date=October 1999  | |||
|country=US  | |||
}}  | |||
{{GalleryCard  | |||
|file=GameLand_1999_19-52_pages_60_61.pdf  | |||
|title=GameLand  | |||
|date=October 1999  | |||
|country=RU  | |||
}}  | |||
{{GalleryCard  | |||
|file=Xtreme PC 24 Octubre 1999 página 56-57.pdf  | |||
|title=Xtreme PC  | |||
|date=October 1999  | |||
|country=AR  | |||
}}  | |||
{{GalleryCard  | |||
|file=PC_Player_1999_11_pages_79-81_optim.pdf  | |||
|title=PC Player  | |||
|date=November 1999  | |||
|country=DE  | |||
}}  | |||
{{GalleryCard  | |||
|file=cgw_186_jan2000_page_139.jpg  | |||
|title=Computer Gaming World  | |||
|date=January 2000  | |||
|country=US  | |||
}}  | |||
{{GalleryCard  | |||
|file=DC-UK_7 (2002-03) pages_20-23_optim.pdf  | |||
|title=DC-UK  | |||
|date=March 2000  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Dreamcast-USA-04_(2000-03)_Page_92-93_optim.pdf  | |||
|title=Official Sega Dreamcast Magazine  | |||
|date=March 2000  | |||
|country=US  | |||
}}  | |||
{{GalleryEnd}}  | |||
== Resources ==  | == Resources ==  | ||
Latest revision as of 11:44, 6 September 2024
Legacy of Kain: Soul Reaver is an action-adventure game written and directed by Amy Hennig, developed by Crystal Dynamics, and originally released for the PlayStation. Its development was plagued with delays, leaving a large amount of content on the cutting room floor.
It is the sequel to Blood Omen: Legacy of Kain. The developers of the first game, Silicon Knights, filed an injunction against Crystal Dynamics, their former publisher and the developer of the sequel.
Previews
Marketing
Reviews
Resources
- http://www.dark-chronicle.co.uk/resources/designerdiary-sr1.php — Archived copy of 'designer diary' post from official site (author unknown)
 - https://blog.playstation.com/2012/10/12/behind-the-classics-amy-hennig-talks-soul-reaver-secrets/ — Amy Hennig interview from PlayStation official blog (2012)
 - https://drive.google.com/drive/folders/1JIzEZlM7Ssc78MevAiGmf5N3lQs1g0m4 — Google Drive collection of scanned magazine coverage of the whole series
 




























