NBA Jam: Tournament Edition: Difference between revisions
From Videogame Morgue File
(Adding several more relevant magazine scans. I plan to add more soon, but I wanted to save what I had so far.) |
MorgueFile (talk | contribs) m (+platform templates) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{InfoboxGame | ||
|image = NBA Jam TE SNES cover art USA.jpg | |image = NBA Jam TE SNES cover art USA.jpg | ||
|developer = <div class="mw-collapsible mw-collapsed">'''Midway (original)''' | |developer = <div class="mw-collapsible mw-collapsed">'''Midway (original)''' | ||
<div class="mw-collapsible-content">Midway (arcade)<br>Iguana UK (home conversions)<br>Torus Games (Game Boy conversion)<br>High Voltage Software (Jaguar conversion)</div></div> | <div class="mw-collapsible-content">Midway (arcade)<br>Iguana UK (home conversions)<br>Torus Games (Game Boy conversion)<br>High Voltage Software (Jaguar conversion)</div></div> | ||
|publisher = <div class="mw-collapsible mw-collapsed">'''Midway (arcade)<br>Acclaim (home conversions)''' | |publisher = <div class="mw-collapsible mw-collapsed">'''Midway (arcade)<br>Acclaim (home conversions)''' | ||
<div class="mw-collapsible-content">Midway (arcade)<br>Acclaim (home conversions)<br>Atari (Jaguar, co-published with Acclaim)<br>Tec Toy (Mega Drive | <div class="mw-collapsible-content">Midway (arcade)<br>Acclaim (home conversions)<br>Atari (Jaguar, co-published with Acclaim)<br>{{Flag-BR}} Tec Toy (Mega Drive)</div></div> | ||
|platforms = <div class="mw-collapsible mw-collapsed">''' | |platforms = <div class="mw-collapsible mw-collapsed">'''{{plat-arcade}} (original)''' | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content">{{plat-snes}} • {{plat-genesis}} • {{plat-gb}} • {{plat-gamegear}} • {{plat-sega32}} • {{plat-dos}} • {{plat-jaguar}} • {{plat-ps}} • {{plat-saturn}}</div></div> | ||
|date = <div class="mw-collapsible mw-collapsed">'''February 23, 1995 (original)''' | |date = <div class="mw-collapsible mw-collapsed">'''February 23, 1995 (original)''' | ||
<div class="mw-collapsible-content">February 23, 1995 | <div class="mw-collapsible-content">'''Arcade'''<br>{{Flag-US}} {{Flag-EU}} February 23, 1995<br>{{Flag-JP}} February 24, 1995<br>'''SNES'''<br>{{Flag-US}} February 23, 1995<br>{{Flag-JP}} February 24, 1995<br>'''Mega Drive'''<br>{{Flag-US}} February 23, 1995<br>{{Flag-JP}} February 24, 1995<br>{{Flag-BR}} May 1995<br>'''Game Gear'''<br>{{Flag-US}} February 23, 1995<br>'''Game Boy'''<br>{{Flag-US}} June 1995<br>'''32X'''<br>{{Flag-JP}} September 1, 1995<br>{{Flag-US}} 1995<br>'''PlayStation'''<br>{{Flag-US}} September 9, 1995<br>{{Flag-UK}} January 1996<br>{{Flag-JP}} May 17, 1996<br>'''Saturn'''<br>{{Flag-US}} November 10, 1995<br>{{Flag-JP}} December 1, 1995<br>{{Flag-EU}} December 1995<br>'''Jaguar'''<br>{{Flag-US}} 1995<br>'''DOS'''<br>{{Flag-US}} {{Flag-EU}} 1995</div></div> | ||
|wikipedia = https://en.wikipedia.org/wiki/NBA_Jam_(1993_video_game)#Tournament_Edition | |wikipedia = https://en.wikipedia.org/wiki/NBA_Jam_(1993_video_game)#Tournament_Edition | ||
|mobygames = https://www.mobygames.com/game/nba-jam-tournament-edition | |mobygames = https://www.mobygames.com/game/nba-jam-tournament-edition | ||
|tcrf = https://tcrf.net/NBA_Jam_Tournament_Edition_(Arcade) | |tcrf = https://tcrf.net/NBA_Jam_Tournament_Edition_(Arcade) | ||
|related = [[NBA Jam]] | |related = [[NBA Jam]]}} | ||
}} | |||
'''NBA Jam: Tournament Edition''' is an updated version of the arcade basketball game ''[[NBA Jam]]''. | '''NBA Jam: Tournament Edition''' is an updated version of the arcade basketball game ''[[NBA Jam]]''. | ||
Line 19: | Line 18: | ||
== Previews == | == Previews == | ||
=== Console conversions === | === Console conversions === | ||
{{GalleryStart}} | |||
NBA Jam TE SNES and Mega Drive preview CVG 159.pdf| | {{GalleryCard | ||
|file=NBA Jam TE SNES and Mega Drive preview CVG 159.pdf | |||
|title=Computer & Video Games | |||
|date=February 1995 | |||
|country=UK | |||
|description=Previews both the SNES and Mega Drive/Genesis conversions | |||
}} | |||
{{GalleryEnd}} | |||
==== Sega Mega Drive/Genesis conversion ==== | ==== Sega Mega Drive/Genesis conversion ==== | ||
{{GalleryStart}} | |||
NBA Jam TE Mega Drive preview Mean Machines Sega 29.pdf|Mean Machines Sega | {{GalleryCard | ||
|file=NBA Jam TE Mega Drive preview Mean Machines Sega 29.pdf | |||
|title=Mean Machines Sega | |||
|date=March 1995 | |||
|country=UK | |||
}} | |||
{{GalleryEnd}} | |||
== Magazine covers == | == Magazine covers == | ||
{{GalleryStart}} | |||
SegaPower issue 65 cover.pdf|Sega Power | {{GalleryCard | ||
|file=SegaPower issue 65 cover.pdf | |||
|title=Sega Power | |||
|date=April 1995 | |||
|country=UK | |||
}} | |||
{{GalleryEnd}} | |||
== Features == | == Features == | ||
=== Sega Mega Drive/Genesis conversion === | === Sega Mega Drive/Genesis conversion === | ||
{{GalleryStart}} | |||
NBA Jam TE Mega Drive coverage in SSM JP.png|Sega Saturn Magazine | {{GalleryCard | ||
|file=NBA Jam TE Mega Drive coverage in SSM JP.png | |||
|title=Sega Saturn Magazine | |||
|date=March 1995 | |||
|country=JP | |||
}} | |||
{{GalleryEnd}} | |||
== Reviews == | == Reviews == | ||
=== Console conversions === | === Console conversions === | ||
{{GalleryStart}} | |||
NBA Jam TE SNES and Mega Drive review CVG 160.pdf| | {{GalleryCard | ||
NBA Jam TE German review of SNES and Mega Drive conversions in Video Games March 1995.pdf| | |file=NBA Jam TE SNES and Mega Drive review CVG 160.pdf | ||
|title=Computer & Video Games | |||
|date=March 1995 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=NBA Jam TE German review of SNES and Mega Drive conversions in Video Games March 1995.pdf | |||
|title=Video Games | |||
|date=March 1995 | |||
|country=DE | |||
}} | |||
{{GalleryEnd}} | |||
==== Sega Mega Drive/Genesis conversion ==== | ==== Sega Mega Drive/Genesis conversion ==== | ||
{{GalleryStart}} | |||
NBA Jam TE Mega Drive review Sega MegaZone 48.pdf|Sega MegaZone | {{GalleryCard | ||
NBA Jam TE Mega Drive panel review SSM JP.png|Sega Saturn Magazine | |file=NBA Jam TE Mega Drive review Sega MegaZone 48.pdf | ||
NBA Jam TE Mega Drive review Sega Power 65.pdf|Sega Power | |title=Sega MegaZone | ||
NBA Jam TE Mega Drive review Mega issue 30.pdf|Mega | |date=February 1995 | ||
NBA Jam TE Mega Drive review Mean Machines Sega issue 30.pdf|Mean Machines Sega | |country=AU | ||
NBA Jam TE Mega Drive review Sonic the Comic issue 50.jpg|Sonic the Comic | }} | ||
{{GalleryCard | |||
|file=NBA Jam TE Mega Drive panel review SSM JP.png | |||
|title=Sega Saturn Magazine | |||
|date=March 1995 | |||
|country=JP | |||
|description=Panel review | |||
}} | |||
{{GalleryCard | |||
|file=NBA Jam TE Mega Drive review Sega Power 65.pdf | |||
|title=Sega Power | |||
|date=April 1995 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=NBA Jam TE Mega Drive review Mega issue 30.pdf | |||
|title=Mega | |||
|date=March 1995 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=NBA Jam TE Mega Drive review Mean Machines Sega issue 30.pdf | |||
|title=Mean Machines Sega | |||
|date=April 1995 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=NBA Jam TE Mega Drive review Sonic the Comic issue 50.jpg | |||
|title=Sonic the Comic | |||
|date=April 28, 1995 | |||
|country=UK | |||
}} | |||
{{GalleryEnd}} | |||
==== Game Gear conversion ==== | ==== Game Gear conversion ==== | ||
{{GalleryStart}} | |||
NBA Jam TE Game Gear panel review SSM JP.png|Sega Saturn Magazine | {{GalleryCard | ||
|file=NBA Jam TE Game Gear panel review SSM JP.png | |||
|title=Sega Saturn Magazine | |||
|date=March 1995 | |||
|country=JP | |||
|description=Panel review | |||
}} | |||
{{GalleryEnd}} | |||
==== Sega Saturn conversion ==== | ==== Sega Saturn conversion ==== | ||
{{GalleryStart}} | |||
NBA Jam TE Saturn review SegaPro issue 54.pdf| | {{GalleryCard | ||
|file=NBA Jam TE Saturn review SegaPro issue 54.pdf | |||
|title=Sega Pro | |||
|date=February 1996 | |||
|country=UK | |||
}} | |||
{{GalleryEnd}} | |||
== Advertising == | == Advertising == | ||
=== Console conversions === | === Console conversions === | ||
{{GalleryStart}} | |||
NBA Jam TE German ad in MegaFun.pdf| | {{GalleryCard | ||
|file=NBA Jam TE German ad in MegaFun.pdf | |||
|title=Print ad | |||
|date=1995 | |||
|country=DE | |||
|description=Taken from the March 1995 issue of ''MegaFun'' | |||
}} | |||
{{GalleryEnd}} | |||
== Books == | == Books == |
Latest revision as of 07:26, 8 September 2024
NBA Jam: Tournament Edition is an updated version of the arcade basketball game NBA Jam.
Previews[edit]
Console conversions[edit]
Sega Mega Drive/Genesis conversion[edit]
Magazine covers[edit]
Features[edit]
Sega Mega Drive/Genesis conversion[edit]
Reviews[edit]
Console conversions[edit]
Sega Mega Drive/Genesis conversion[edit]
Game Gear conversion[edit]
Sega Saturn conversion[edit]
Advertising[edit]
Console conversions[edit]
Books[edit]
NBA Jam
Reyan Ali
Built out of exhaustive research and original interviews with a star-studded cast —including Turmell and his original development team, iconic commentator Tim Kitzrow, businessmen and developers at Midway and Acclaim alike, secret characters George Clinton and DJ Jazzy Jeff, Doom co-creator John Romero, and 1990s NBA demigods Glen Rice and Shaq—Ali's NBA Jam returns you to an era when coin-op was king.
ISBN 978-1-940535-20-3