R: Racing Evolution: Difference between revisions
From Videogame Morgue File
MorticianBot (talk | contribs) m (Bot: Changing template: Infobox) |
(Adjusting various bits of formatting, adding a platforms section, and fixing the game category at the bottom of the page) |
||
Line 1: | Line 1: | ||
{{InfoboxGame | {{InfoboxGame | ||
|image = 310351-r-racing-evolution-playstation-2-front-cover.jpg | |image = 310351-r-racing-evolution-playstation-2-front-cover.jpg | ||
|developer = Namco | |developer = Namco | ||
|publisher = Namco | |publisher = Namco | ||
|platforms = | |platforms = {{plat-ngc}} • {{plat-ps2}} • {{plat-xbox}} | ||
|date = <div class="mw-collapsible mw-collapsed">'''November 27, 2003 (original)''' | |date = <div class="mw-collapsible mw-collapsed">'''November 27, 2003 (original)''' | ||
<div class="mw-collapsible-content">{{Flag-JP}} November 27, 2003<br>{{Flag-US}} December 9, 2003<br>{{Flag-EU}} April 2, 2004</div></div> | <div class="mw-collapsible-content">{{Flag-JP}} November 27, 2003<br>{{Flag-US}} December 9, 2003<br>{{Flag-EU}} April 2, 2004</div></div> | ||
|wikipedia = https://en.wikipedia.org/wiki/R:_Racing_Evolution | |wikipedia = https://en.wikipedia.org/wiki/R:_Racing_Evolution | ||
|mobygames = https://www.mobygames.com/game/rracing-evolution | |mobygames = https://www.mobygames.com/game/15590/rracing-evolution | ||
|related = Spinoff of [[Ridge Racer (series)]]}} | |related = Spinoff of [[Ridge Racer (series)]]}} | ||
Line 15: | Line 13: | ||
== Trivia == | == Trivia == | ||
* Some SKUs of the GameCube version came with [[Pac-Man Vs.]] included in the box. | * Some SKUs of the GameCube version came with [[Pac-Man Vs.]] included in the box. | ||
* The Xbox version features an exclusive vehicle, the Hummer H1. | * The Xbox version features an exclusive vehicle, the Hummer H1. | ||
Line 23: | Line 20: | ||
== Ads == | == Ads == | ||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2003-12 Electronic Gaming Monthly (US) 173 - p215 (c8b1a2a8).jpg | |file=2003-12 Electronic Gaming Monthly (US) 173 - p215 (c8b1a2a8).jpg | ||
Line 33: | Line 28: | ||
|description=from Electronic Gaming Monthly | |description=from Electronic Gaming Monthly | ||
}} | }} | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== News == | == News == | ||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2003-11-21 Nintendo Dream (JP) 101 - p24 (f2b20ce5).png | |file=2003-11-21 Nintendo Dream (JP) 101 - p24 (f2b20ce5).png | ||
Line 47: | Line 39: | ||
|description=News about Pac-Man Vs. bundle | |description=News about Pac-Man Vs. bundle | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2003-12 Play (US) 24 - p21 - (2dcf0bf6).jpg | |file=2003-12 Play (US) 24 - p21 - (2dcf0bf6).jpg | ||
Line 55: | Line 46: | ||
|description=News about Pac-Man Vs. bundle | |description=News about Pac-Man Vs. bundle | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-01 GamePro (US) 184 - p24 (54855cf4).jpg | |file=2004-01 GamePro (US) 184 - p24 (54855cf4).jpg | ||
Line 63: | Line 53: | ||
|description=News about Pac-Man Vs. bundle | |description=News about Pac-Man Vs. bundle | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-01 GMR (US) 12 - p22 (718fdeb1).jpg | |file=2004-01 GMR (US) 12 - p22 (718fdeb1).jpg | ||
Line 71: | Line 60: | ||
|description=News about Pac-Man Vs. bundle | |description=News about Pac-Man Vs. bundle | ||
}} | }} | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== Previews == | == Previews == | ||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2003-06 GamesTM (UK) 7 - p64,65 -57d4e133a96c6012a092e6ad3f1546fd5bc53b199ea6aead22d32f561c38ec13-.pdf | |file=2003-06 GamesTM (UK) 7 - p64,65 -57d4e133a96c6012a092e6ad3f1546fd5bc53b199ea6aead22d32f561c38ec13-.pdf | ||
Line 109: | Line 94: | ||
|country=US | |country=US | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2003-08 Famitsu Xbox (JP) - p36-39.pdf | |file=2003-08 Famitsu Xbox (JP) - p36-39.pdf | ||
Line 224: | Line 208: | ||
|country=AU | |country=AU | ||
}} | }} | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== Covers == | == Covers == | ||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2003-06 Game Day (CN) 45 - p1.jpg | |file=2003-06 Game Day (CN) 45 - p1.jpg | ||
Line 255: | Line 236: | ||
|country=CN | |country=CN | ||
}} | }} | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== Features == | == Features == | ||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
|file=NOURS Magazine - Volume 41 - Summer 2003 pages 12, 13.pdf | |file=NOURS Magazine - Volume 41 - Summer 2003 pages 12, 13.pdf | ||
Line 269: | Line 247: | ||
|description=Interview with producer Isao Nakamura/director Hideo Teramoto | |description=Interview with producer Isao Nakamura/director Hideo Teramoto | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2003-07 Famitsu Xbox (JP) - p34-37.pdf | |file=2003-07 Famitsu Xbox (JP) - p34-37.pdf | ||
Line 277: | Line 254: | ||
|description=Interview with producer Isao Nakamura/director Hideo Teramoto, preview, racing game timeline | |description=Interview with producer Isao Nakamura/director Hideo Teramoto, preview, racing game timeline | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2003-07 PSM (US) 73 - p40-44 (2eeb1c04).pdf | |file=2003-07 PSM (US) 73 - p40-44 (2eeb1c04).pdf | ||
Line 285: | Line 261: | ||
|description=Interview with producer Isao Nakamura | |description=Interview with producer Isao Nakamura | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=Play-023_pages_60_61_optim.pdf | |file=Play-023_pages_60_61_optim.pdf | ||
Line 293: | Line 268: | ||
|description=Interview with Hideo Teramoto, director | |description=Interview with Hideo Teramoto, director | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2003-11 Famitsu Xbox (JP) - p78-79 (b1c3fc74).pdf | |file=2003-11 Famitsu Xbox (JP) - p78-79 (b1c3fc74).pdf | ||
Line 301: | Line 275: | ||
|description=includes interview with producer Isao Nakamura/director Hideo Teramoto | |description=includes interview with producer Isao Nakamura/director Hideo Teramoto | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2003-12 Famitsu Xbox (JP) - p68-71 (bfbf9b0f).pdf | |file=2003-12 Famitsu Xbox (JP) - p68-71 (bfbf9b0f).pdf | ||
Line 309: | Line 282: | ||
|description=includes interviews with producer Isao Nakamura/director Hideo Teramoto and sound designer Hiroshi Okubo | |description=includes interviews with producer Isao Nakamura/director Hideo Teramoto and sound designer Hiroshi Okubo | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=Famitsu_Xbox_2004-01_092-095.pdf | |file=Famitsu_Xbox_2004-01_092-095.pdf | ||
Line 317: | Line 289: | ||
|description=includes interview with producer Isao Nakamura/director Hideo Teramoto/programmer Satoru Ouchi | |description=includes interview with producer Isao Nakamura/director Hideo Teramoto/programmer Satoru Ouchi | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-02 Famitsu Xbox (JP) - p76-79 (30354e6c).pdf | |file=2004-02 Famitsu Xbox (JP) - p76-79 (30354e6c).pdf | ||
Line 325: | Line 296: | ||
|description=driving tips | |description=driving tips | ||
}} | }} | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== Reviews == | == Reviews == | ||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
|file=Famitsu_Xbox_2004-01_016a.jpg | |file=Famitsu_Xbox_2004-01_016a.jpg | ||
Line 338: | Line 306: | ||
|country=JP | |country=JP | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-01 Play (US) 25 - p60-61 (d5440477).pdf | |file=2004-01 Play (US) 25 - p60-61 (d5440477).pdf | ||
Line 345: | Line 312: | ||
|country=US | |country=US | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-01 Electronic Gaming Monthly (US) 174 - p124 (e39b0c98).jpg | |file=2004-01 Electronic Gaming Monthly (US) 174 - p124 (e39b0c98).jpg | ||
Line 352: | Line 318: | ||
|country=US | |country=US | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-01 GamePro (US) 184 - p112 (54855cf4).jpg | |file=2004-01 GamePro (US) 184 - p112 (54855cf4).jpg | ||
Line 359: | Line 324: | ||
|country=US | |country=US | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-01 Official US PlayStation Magazine (US) 76 - p129 (b2731554).pdf | |file=2004-01 Official US PlayStation Magazine (US) 76 - p129 (b2731554).pdf | ||
Line 366: | Line 330: | ||
|country=US | |country=US | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-01 Official Xbox Magazine (US) 27 - p60.jpg | |file=2004-01 Official Xbox Magazine (US) 27 - p60.jpg | ||
Line 373: | Line 336: | ||
|country=US | |country=US | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-02 Edge (UK) 133 - p102 (ea17bf36).pdf | |file=2004-02 Edge (UK) 133 - p102 (ea17bf36).pdf | ||
Line 380: | Line 342: | ||
|country=UK | |country=UK | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-02 GamesMaster (UK) 143 - p90-91.pdf | |file=2004-02 GamesMaster (UK) 143 - p90-91.pdf | ||
Line 387: | Line 348: | ||
|country=UK | |country=UK | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-02 Nintendo Power (US) 176 - p148 R Racing (e34ba149).jpg | |file=2004-02 Nintendo Power (US) 176 - p148 R Racing (e34ba149).jpg | ||
Line 394: | Line 354: | ||
|country=US | |country=US | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-02 NGC (UK) 90 - p60-63 (832283b3).pdf | |file=2004-02 NGC (UK) 90 - p60-63 (832283b3).pdf | ||
Line 401: | Line 360: | ||
|country=UK | |country=UK | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-02 Game Informer (US) 130 - p107 - R Racing.jpg | |file=2004-02 Game Informer (US) 130 - p107 - R Racing.jpg | ||
Line 408: | Line 366: | ||
|country=US | |country=US | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-02 GMR (US) 13 - p90 (e5ebfb8c).jpg | |file=2004-02 GMR (US) 13 - p90 (e5ebfb8c).jpg | ||
Line 415: | Line 372: | ||
|country=US | |country=US | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-02 Play (US) 26 - p63 racing game of the year (1a5b6eb8).jpg | |file=2004-02 Play (US) 26 - p63 racing game of the year (1a5b6eb8).jpg | ||
Line 423: | Line 379: | ||
|description=Racing-Sim Game of the Year | |description=Racing-Sim Game of the Year | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-03 PlayStation 2 Official Magazine (UK) 44 - p94,95 (2126b314).pdf | |file=2004-03 PlayStation 2 Official Magazine (UK) 44 - p94,95 (2126b314).pdf | ||
Line 430: | Line 385: | ||
|country=UK | |country=UK | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-03 Official Xbox Magazine (UK) 27 - p86 -7f74188cbf8af8c3ebd86d15973fd7faf25e6770e203d65b806279eb6da684cc-.pdf | |file=2004-03 Official Xbox Magazine (UK) 27 - p86 -7f74188cbf8af8c3ebd86d15973fd7faf25e6770e203d65b806279eb6da684cc-.pdf | ||
Line 437: | Line 391: | ||
|country=UK | |country=UK | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=Cube29_pages_72-77_optim.pdf | |file=Cube29_pages_72-77_optim.pdf | ||
Line 444: | Line 397: | ||
|country=UK | |country=UK | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004 GamesTM (AU) 11 - p76,77 (7a98ba68).pdf | |file=2004 GamesTM (AU) 11 - p76,77 (7a98ba68).pdf | ||
Line 451: | Line 403: | ||
|country=AU | |country=AU | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004 GameLand (RU) 162 - p80-81 (17b90fd5).pdf | |file=2004 GameLand (RU) 162 - p80-81 (17b90fd5).pdf | ||
Line 458: | Line 409: | ||
|country=RU | |country=RU | ||
}} | }} | ||
{{GalleryCard | {{GalleryCard | ||
|file=2004-06 Hyper (AU) 128 - p58.pdf | |file=2004-06 Hyper (AU) 128 - p58.pdf | ||
Line 465: | Line 415: | ||
|country=AU | |country=AU | ||
}} | }} | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== Manual == | == Manual == | ||
* https://archive.org/details/ps2_R-_Racing_Evolution_USA | * https://archive.org/details/ps2_R-_Racing_Evolution_USA | ||
[[Category:Game]] |
Latest revision as of 02:01, 23 October 2024
R: Racing Evolution (known as R: Racing in Europe and Australia) is a 2003 racing game by Namco and a spinoff of the Ridge Racer series. Unlike its precursor, it features licensed cars and a story mode.
Trivia[edit]
- Some SKUs of the GameCube version came with Pac-Man Vs. included in the box.
- The Xbox version features an exclusive vehicle, the Hummer H1.
- The cover art featured different cars in Japan, the Americas and Europe.
- Never made available by digital download, and the Xbox version is not 360-compatible.
- The developers hoped to make a sequel if the game was successful enough, but it never received one.