User contributions for HistoryofHowWePlay
From Videogame Morgue File
8 June 2021
- 03:3603:36, 8 June 2021 diff hist +221 N File:GalaxyGameCabinet01.jpg {{Information |Publication= |Date=1971 |DownloadedFrom=https://www.arcade-history.com/ |Description=A walnut cabinet constructed for the original launch of the Galaxy Game at the Stanford Tressider Union. }} current
- 03:3303:33, 8 June 2021 diff hist +239 N File:GalaxyGameProduction.png {{Information |Publication=Replay: The History of Video Games |Date=2010 |DownloadedFrom= |Description=Bill Pitts (left) and Hugh Tuck (right) work on the original cabinet for the Galaxy Game. Photo provided by Bill Pitts. }} current
26 May 2021
- 16:2216:22, 26 May 2021 diff hist +1,407 N NIMROD Page created.
- 16:2116:21, 26 May 2021 diff hist +196 N File:NIMRODGermany02.png {{Information |Publication= |Date=October 1951 |DownloadedFrom= |Description=A line of people look at the immense electronic brain of NIMROD at a showroom in Berlin, East Germany. }} current
- 16:2016:20, 26 May 2021 diff hist +313 N File:NIMRODGermany01.jpg {{Information |Publication= |Date=October 1951 |DownloadedFrom=https://www.heise.de/newsticker/meldung/Vor-50-Jahren-fing-alles-an-das-erste-Elektronenhirn-in-Deutschland-51722.html |Description=Officials examine the NIMROD game from behind the control panel at a showing in Berlin, East Germany. }} current
- 16:1516:15, 26 May 2021 diff hist +239 N File:NIMROD-FerrantiHouseJournal.jpg {{Information |Publication=Ferranti House Journal |Date=December 1951 |DownloadedFrom=https://www.goodeveca.net/nimrod/Stuart-Williams.html |Description=The NIMROD computer game being displayed at an exhibition in Germany. }} current
- 16:1216:12, 26 May 2021 diff hist +171 N File:NIMROD-ElectronicEngineering02.jpg {{Information |Publication=Electronic Engineering |Date=September 1951 |DownloadedFrom= |Description=Frontal view of the NIMROD control panel and display. }} current
- 16:0916:09, 26 May 2021 diff hist +214 N File:NIMRODPhotoDisplay.jpg {{Information |Publication= |Date=1951 |DownloadedFrom=https://twitter.com/VicTurkBath/status/1168298285230170112 |Description=A full view of the display area for NIMROD at the Festival of Britain. }} current
- 16:0616:06, 26 May 2021 diff hist +181 N File:NIMROD-Getty.jpg {{Information |Publication= |Date=1951 |DownloadedFrom=Getty Images |Description=Two women watch NIMROD from their seats. The computer does not appear to be active. }} current
- 16:0216:02, 26 May 2021 diff hist +333 N File:NIMROD-FasterthanThought.png {{Information |Publication=Faster than Thought |Date=1953 |DownloadedFrom=https://archive.org/details/fasterthanthough00bvbo/page/200/ |Description=Two men demonstrate the capabilities of NIMROD. One manipulates the controls while they both point to the screen to show the lights changing according to their actions. }} current
- 15:5715:57, 26 May 2021 diff hist +203 N File:NIMROD-ElectronicEngineering.jpg {{Information |Publication=Electronic Engineering |Date=September 1951 |DownloadedFrom= |Description=Two men play an analog game of nim next to the controls of NIMROD as a demonstration. }} current
- 15:5515:55, 26 May 2021 diff hist +178 N File:NIMROD-ElectricalReview.jpg {{Information |Publication=The Electrical Review |Date=June 1951 |DownloadedFrom= |Description=A full view of the console and main display of the NIMROD machine. }} current
- 15:5215:52, 26 May 2021 diff hist +209 N File:NIMRODPamphlet.jpg {{Information |Publication= |Date=May 1951 |DownloadedFrom=Ebay |Description=Informative record provided at the Festival of Britain regarding the operation and use of the NIMROD game computer. }} current
24 May 2021
- 20:4220:42, 24 May 2021 diff hist +1,003 N Pac-Man Page created.
- 20:3620:36, 24 May 2021 diff hist +411 N File:Pac-ManDesignDocuments.pdf {{Information |Publication= Society for Artificial Knowledge Journal 34, Volume 1 |Date= January 2019 |DownloadedFrom=https://www.jstage.jst.go.jp/article/jjsai/34/1/34_86/_article/-char/ja |Description=An interview with Toru Iwatani about the AI of Pac-Man; includes two revisions of game overview documents. One early one labelled "V-3" and the other labelled "Puck-Man" beginning on page 92. }} current
17 May 2021
- 16:1416:14, 17 May 2021 diff hist +423 m Computer Space Added two further historical sources and fixed the Italian message.
- 16:0916:09, 17 May 2021 diff hist +907 N Baseball (Ramtek) Page created.
- 16:0916:09, 17 May 2021 diff hist +223 N File:RamtekBaseballTradeAd.jpg {{Information |Publication=Cash Box |Date=1974-11-02 |DownloadedFrom=https://archive.org/details/cashbox36unse_23/page/n33 |Description=Trade ad for Ramtek's Baseball game, coinciding with its announcement. }} current
- 16:0316:03, 17 May 2021 diff hist +237 N File:RamtekBaseballMOA03.png {{Information |Publication=Cash Box |Date=1974-11-16 |DownloadedFrom=https://archive.org/details/cashbox36unse_25/page/40 |Description=Congregation plays Ramtek's Baseball at the 1974 MOA. (L to R) ?, Mel McEwan, ?, ?, ? }} current
- 15:5715:57, 17 May 2021 diff hist +179 N File:RamtekBaseballMOA02.png {{Information |Publication=Vending Times |Date=1974-12 |DownloadedFrom= |Description=Ramtek showcasing Baseball at the 1974 MOA. Second from left is Chuck McEwan. }}
- 15:5515:55, 17 May 2021 diff hist +217 N File:RamtekBaseballMOA01.png {{Information |Publication= |Date=November 1974 |DownloadedFrom=Retro Gamer |Description=Ramtek Corporation booth at the 1974 MOA, showing Baseball. (L-R) Mel McEwan, ?, ?, Chuck McEwan, Howell Ivy, ? }} current
- 15:5015:50, 17 May 2021 diff hist +178 N File:RamtekBaseballFlyer.png {{Information |Publication= |Date=1974 |DownloadedFrom=https://www.flyerfever.com/post/94480909268/baseball |Description=Advertising flyer for Ramtek's Baseball. }} current
- 15:3215:32, 17 May 2021 diff hist +204 Spacewar! Changed authorship to reflect the programmers and conceptualizers of the game.
6 May 2021
- 06:3406:34, 6 May 2021 diff hist +670 N Bertie the Brain Page created.
- 06:3306:33, 6 May 2021 diff hist +143 N File:BertietheBrainGameplay.jpg {{Information |Publication= |Date=1950 |DownloadedFrom=Getty Images |Description=Two audience members battle Bertie the Brain. }} current
- 06:3106:31, 6 May 2021 diff hist +255 N File:BertietheBrainDemonstration.jpg {{Information |Publication= |Date=1950 |DownloadedFrom=http://spacing.ca/toronto/2014/08/13/meet-bertie-brain-worlds-first-arcade-game-built-toronto/ |Description=Josef Kates demonstrates the workings of Bertie the Brain to a few players. }} current
- 06:1306:13, 6 May 2021 diff hist +182 N File:BertietheBrainDannyKaye.jpg {{Information |Publication=TIME Magazine |Date=1950 |DownloadedFrom= |Description=Danny Kaye showcases Bertie the Brain in a staged TIME Magazine photo, unpublished. }} current
- 06:0906:09, 6 May 2021 diff hist +237 N File:BertietheBrainInternal.jpg {{Information |Publication= |Date=1950 |DownloadedFrom=http://spacing.ca/toronto/2014/08/13/meet-bertie-brain-worlds-first-arcade-game-built-toronto/ |Description=Josef Kates shows off the actual computer running Bertie. }} current
2 May 2021
- 17:1217:12, 2 May 2021 diff hist +2,690 N Spacewar! Page created.
- 17:1017:10, 2 May 2021 diff hist +226 N File:SpacewarSELJointComputerConference.png {{Information |Publication=Fort Lauderdale News |Date=1969-06-01 |DownloadedFrom= |Description=A presentation of a version of Spacewar used to demo Systems Engineering Laboratories' SEL 816A graphical monitor. }} current
- 16:5616:56, 2 May 2021 diff hist +183 N File:SpacewarPreview1962.pdf {{Information |Publication=The Tech |Date=1962-04-25 |DownloadedFrom= |Description=A preview of Spacewar to be shown at the Parent's Day weekend from April 28th-29th. }} current
- 16:4716:47, 2 May 2021 diff hist +273 N File:SpacewarMITTechnologyReview1967.png {{Information |Publication=MIT Technology Review |Date=1967-06 |DownloadedFrom=https://archive.org/details/MIT-Technology-Review-1967-06 |Description=A superimposed view of computer representations of Spacewar! adorn the cover of the MIT Technology Review. }} current
- 16:4316:43, 2 May 2021 diff hist +265 N File:SpacewarPDP1MIT1964.png {{Information |Publication=MIT Technology Review |Date=1964-03 |DownloadedFrom=https://archive.org/details/MIT-Technology-Review-1964-03/page/n17/ |Description=Spacewar! being used as a demonstrative display at MIT by Marvin Minsky (seated, right). }} current
- 16:2616:26, 2 May 2021 diff hist −704 Computer Space More references add, most Lemmings bits removed.
- 16:2416:24, 2 May 2021 diff hist +300 N File:ComputerSpaceItalyRelease01.jpg {{Information |Publication=Automat |Date=1971? |DownloadedFrom=https://www.tilt.it/flipper_pinball/2013/08/computer-space-nuova-posa-per-la-modella/ |Description=An announcement for the Italian importation of Computer Space, from a 1971 issue of the Italian coin-op magazine Automat. }} current
- 16:1916:19, 2 May 2021 diff hist +1 m File:ComputerSpaceFlyer01Back.jpg No edit summary current
- 16:1916:19, 2 May 2021 diff hist +12 File:ComputerSpaceFlyerFront.jpg No edit summary current
- 16:1816:18, 2 May 2021 diff hist +57 m File:ComputerSpaceFlyerFront.jpg No edit summary
- 16:1816:18, 2 May 2021 diff hist +227 N File:ComputerSpaceFlyer01Back.jpg {{Information |Publication= |Date=1971 |DownloadedFrom=https://gamehistory.org/first-arcade-game-advertisement-computer-space/ |Description=Back of Flyer #1 for Computer Space, color corrected by Kate Willaert. }}
- 16:1416:14, 2 May 2021 diff hist +290 N File:ComputerSpaceProductionLine.jpg {{Information |Publication=Cash Box |Date=1972-02-12 |DownloadedFrom=https://archive.org/details/cashbox33unse_32/page/42/ |Description=Final testing of Computer Space units at the Nutting Associates factory in Mountain View, CA. Different color models can clearly be seen. }} current
- 16:0516:05, 2 May 2021 diff hist +196 N File:ComputerSpaceAd01.jpg {{Information |Publication=Cash Box |Date=1972-01-08 |DownloadedFrom=https://archive.org/details/cashbox33unse_27/ |Description=First advertisement to operators of Computer Space. }} current
- 15:5915:59, 2 May 2021 diff hist +433 N File:ComputerSpace1971MOA.jpeg {{Information |Publication=Cash Box |Date=1971-10-30 |DownloadedFrom=https://archive.org/details/cashbox33unse_17/page/n53/ |Description=Display of Computer Space at the 1971 Music Operators of American Show in Chicago, IL. Leftmost facing the camera is Bill Nutting, next to him facing the camera is Dave Ralston, facing away from the Camera appears to be Nolan Bushnell, rightmost facing the camera is John Whipps. }}
- 15:5115:51, 2 May 2021 diff hist +178 N File:ComputerSpaceFlyerFront.jpg {{Information |Publication= |Date=1971 |DownloadedFrom=GameHistory.org |Description=Original flyer for the game Computer Space, color corrected by Kate Willaert. }}
- 15:4915:49, 2 May 2021 diff hist +3,204 N Computer Space Created page, still some Lemmings left over.