Gods: Difference between revisions
From Video Game Morgue File
					MorticianBot (talk | contribs) m Bot: Changing template: Infobox  | 
				MorgueFile (talk | contribs) m update gallery format, add platforms  | 
				||
| Line 5: | Line 5: | ||
  |publisher = Renegade Software  |   |publisher = Renegade Software  | ||
  |date = 1991  |   |date = 1991  | ||
 |platforms = {{plat-amiga}} • {{plat-atari-st}} • {{plat-acorn-archimedes}} • {{plat-dos}} • {{plat-pc-9800-series}} • {{plat-megadrive}} • {{plat-snes}}  | |||
  |wikipedia = https://en.wikipedia.org/wiki/Gods_(video_game)  |   |wikipedia = https://en.wikipedia.org/wiki/Gods_(video_game)  | ||
  |mobygames = https://www.mobygames.com/game/gods  |   |mobygames = https://www.mobygames.com/game/gods  | ||
| Line 13: | Line 14: | ||
== Ads ==  | == Ads ==  | ||
052.jpg|Amiga Power   | {{GalleryStart}}  | ||
1572869194-2260686772.jpg|Computer Gaming World   | |||
1622921896-1879951072.jpg|Play Time   | {{GalleryCard  | ||
|file=052.jpg  | |||
|title=Amiga Power  | |||
|date=May 1991  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=1572869194-2260686772.jpg  | |||
|title=Computer Gaming World  | |||
|date=July 1992  | |||
|country=US  | |||
}}  | |||
{{GalleryCard  | |||
|file=1622921896-1879951072.jpg  | |||
|title=Play Time  | |||
|date=February 1994  | |||
|country=DE  | |||
}}  | |||
{{GalleryEnd}}  | |||
== Reviews ==  | == Reviews ==  | ||
TheOne30-Mar91_pages_48_49_50.pdf|The One   | {{GalleryStart}}  | ||
CU Amiga (1991-03) 090_pages_34_35_36_optimised.pdf|CU Amiga   | |||
ACE43_April91_54-55_optim.pdf|ACE   | {{GalleryCard  | ||
Zero18-Apr91_pages_43_44.pdf|Zero   | |file=TheOne30-Mar91_pages_48_49_50.pdf  | ||
ComputerAndVideoGames114-May91_pages_82_83_84.pdf|Computer and Video Games   | |title=The One  | ||
Amiga_Power_Issue_01_1991-05_Future_Publishing_GB_pages_28_29_optim.pdf|Amiga Power   | |date=March 1991  | ||
Games-X_05_p022.jpg|Games-X   | |country=UK  | ||
STFormat22-May91_pages_68_69_optim.pdf|ST Format   | }}  | ||
AmigaFormat023-Jun91_pages_54_55_56_optim.pdf|Amiga Format   | {{GalleryCard  | ||
Amiga Action (1991-06) 21_pages_86_87_optim2.pdf|Amiga Action   | |file=CU Amiga (1991-03) 090_pages_34_35_36_optimised.pdf  | ||
AmigaComputing038-Jul91_pages_54_55.pdf|Amiga Computing   | |title=CU Amiga  | ||
MMSega_02_Nov_1992_pages_90_91_92.pdf|Mean Machines Sega   | |date=March 1991  | ||
C&VGHI014600071.jpg|Computer and Video Games   | |country=UK  | ||
}}  | |||
{{GalleryCard  | |||
|file=ACE43_April91_54-55_optim.pdf  | |||
|title=ACE  | |||
|date=April 1991  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Zero18-Apr91_pages_43_44.pdf  | |||
|title=Zero  | |||
|date=April 1991  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=ComputerAndVideoGames114-May91_pages_82_83_84.pdf  | |||
|title=Computer and Video Games  | |||
|date=May 1991  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Amiga_Power_Issue_01_1991-05_Future_Publishing_GB_pages_28_29_optim.pdf  | |||
|title=Amiga Power  | |||
|date=May 1991  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Games-X_05_p022.jpg  | |||
|title=Games-X  | |||
|date=May 1991  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=STFormat22-May91_pages_68_69_optim.pdf  | |||
|title=ST Format  | |||
|date=May 1991  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=AmigaFormat023-Jun91_pages_54_55_56_optim.pdf  | |||
|title=Amiga Format  | |||
|date=June 1991  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=Amiga Action (1991-06) 21_pages_86_87_optim2.pdf  | |||
|title=Amiga Action  | |||
|date=June 1991  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=AmigaComputing038-Jul91_pages_54_55.pdf  | |||
|title=Amiga Computing  | |||
|date=July 1991  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=MMSega_02_Nov_1992_pages_90_91_92.pdf  | |||
|title=Mean Machines Sega  | |||
|date=November 1992  | |||
|country=UK  | |||
}}  | |||
{{GalleryCard  | |||
|file=C&VGHI014600071.jpg  | |||
|title=Computer and Video Games  | |||
|date=January 1994  | |||
|country=UK  | |||
}}  | |||
{{GalleryEnd}}  | |||
== Histories and Retrospectives ==  | == Histories and Retrospectives ==  | ||
Latest revision as of 04:46, 10 September 2024
Gods is a platformer developed by the Bitmap Brothers, originally released for the Amiga and ported to several other computers and consoles.
Ads
Reviews
Histories and Retrospectives
- Retro Gamer issue 191, pages 28-33 (2019)
 - https://readonlymemory.vg/shop/book/the-bitmap-brothers-universe/ — The Bitmap Brothers: Universe by Duncan Harris; Chapter 7 is about Gods and Magic Pockets
 
Ports
- https://www.unseen64.net/2008/04/07/gods-gba-unreleased/ — The unreleased GBA version at Unseen64
 















