User contributions for HistoryofHowWePlay

From Videogame Morgue File
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | older 500) (20 | 50 | 100 | 250 | 500)

16 January 2022

14 January 2022

9 January 2022

8 January 2022

6 January 2022

5 January 2022

9 December 2021

25 September 2021

24 September 2021

7 September 2021

22 August 2021

  • 21:2421:24, 22 August 2021 diff hist +1,616 m Pong (1975)Added historical description.
  • 20:4520:45, 22 August 2021 diff hist +1,666 N Pong (1975)Page created.
  • 20:4520:45, 22 August 2021 diff hist +137 N File:HomePongLabel01.jpg{{Information |Publication= |Date= |DownloadedFrom= |Description=Isolated label for Atari's home Pong unit from the box. }} current
  • 20:2620:26, 22 August 2021 diff hist +227 N File:HomePongProtoExternal01.jpg{{Information |Publication= |Date=1975 |DownloadedFrom=atarimuseum.com |Description=The external casing for the prototype version of Atari's Pong for home use, shown to business representatives including Sears. }} current
  • 20:2220:22, 22 August 2021 diff hist +302 N File:HomePongProtoInternals01.jpg{{Information |Publication= |Date=1975 |DownloadedFrom=atarimuseum.com |Description=A view inside the Atari Pong prototype for the home, assembled by Al Alcorn. The handwired box replicated all of the features which would be present on the integrated circuit version in far more space. }} current
  • 20:1420:14, 22 August 2021 diff hist +238 N File:1974-09-15HomePongSchematics.jpg{{Information |Publication= |Date=1974-09-15 |DownloadedFrom=atarimuseum.com |Description=A layout for one of the main schematic diagrams for the Atari Pong sold to the home, signed and dated by Harold Lee of MOS Sorcery. }} current
  • 20:1120:11, 22 August 2021 diff hist +375 N File:1975-07-17FCCLetter.jpg{{Information |Publication= |Date=1875-07-17 |DownloadedFrom=atarimuseum.com |Description=A letter of receipt by the Federal Communications Commission regarding the submitting of Pong for the home under the Class I TV Device standard. Phillip M Inglis of the FCC informs al Alcorn about information regarding an application first submitted on July 2nd, 1975. }} current
  • 20:0720:07, 22 August 2021 diff hist +343 N File:1973-08-03HomePongProposal.jpeg{{Information |Publication= |Date=1973-08-03 |DownloadedFrom= |Description=A letter from Nolan Bushnell to the engineering department at Atari Inc. with the proposal for, among other things, a color version of Pong for domestic television sets. This is the earliest mention of Atari planning to enter the home consumer market. }} current
  • 20:0220:02, 22 August 2021 diff hist +304 N File:1973-08-03NoMemo.png{{Information |Publication= |Date=1973-08-03 |DownloadedFrom= |Description=A memo from Al Alcorn to Nolan Bushnell regarding the lack of funding to pursue a project like Home Pong. Bushnell handwrites "No" on the page to signal that he wants the projects completed regardless of funding. }} current
  • 19:5719:57, 22 August 2021 diff hist +167 N File:HomePongSchematics01.jpg{{Information |Publication= |Date=1974 |DownloadedFrom= |Description=The schematics for the final version of Home Pong, previously owned by Al Alcorn. }} current

4 August 2021

11 July 2021

8 July 2021

5 July 2021

  • 22:4622:46, 5 July 2021 diff hist +1,043 N MoonlanderPage created.
  • 22:4322:43, 5 July 2021 diff hist +214 N File:1978-02-19Moonlander.jpg{{Information |Publication=The Shreveport Times |Date=1978-02-19 |DownloadedFrom=newspapers.com |Description=Lee Bairnsfather plays Moonlander at Louisiana State University's med school laboratory. }} current
  • 22:2422:24, 5 July 2021 diff hist +227 N File:JackBurnessMoonlander.png{{Information |Publication= |Date=1970s |DownloadedFrom=https://www.acriticalhit.com/moonlander-one-giant-leap-for-game-design/ |Description=Photo of Jack Burness playing his creation, Moonlander, in the 1970s. }} current
  • 22:1522:15, 5 July 2021 diff hist +252 N File:1973-05-24Moonlander.png{{Information |Publication=Electronic Design |Date=1973-05-24 |DownloadedFrom=https://archive.org/details/bitsavers_ElectronicignV21N1119730524Minicomputers_127092438/page/118/ |Description=A man playing Moonlander on the GT40 display. }} current

28 June 2021

13 June 2021

  • 17:2817:28, 13 June 2021 diff hist +1,098 N Gran Trak 10Page created.
  • 17:2617:26, 13 June 2021 diff hist +182 N File:GranTrak10Production01.jpg{{Information |Publication= |Date=1974 |DownloadedFrom=Getty Images |Description=Nolan Bushnell stands on the production line for the original model of Gran Trak 10. }} current
  • 17:1317:13, 13 June 2021 diff hist +209 N File:GranTak10Flyer01-02.jpg{{Information |Publication= |Date=1974 |DownloadedFrom=flyerfever.com |Description=The back page of the flyer from Gran Trak 10. It features the early revision track layout for the screenshot. }} current
  • 17:0717:07, 13 June 2021 diff hist +217 N File:GranTak10Flyer01-01.jpg{{Information |Publication= |Date=1974 |DownloadedFrom=flyerfever.com |Description=Front page to the first revision flyer of Gran Trak 10. The actors are Jerry Donaldson and Karen (last name unknown). }} current
  • 16:5616:56, 13 June 2021 diff hist +348 N File:GranTrak10Proto.jpg{{Information |Publication= |Date=1973 |DownloadedFrom=https://edfries.wordpress.com/2017/06/14/fixing-gran-trak-10/ |Description=Photo by Larry Emmons. Shows the early prototype for Gran Trak 10 being played by Emmons' children. The course in this picture was an early prototype that only shipped with early revisions of the game. }} current

8 June 2021

  • 05:4405:44, 8 June 2021 diff hist +1,170 N Galaxy GamePage created.
  • 05:3505:35, 8 June 2021 diff hist +264 N File:GalaxyGameSession03.png{{Information |Publication=Gametronics Proceedings |Date=1977-01 |DownloadedFrom=https://archive.org/details/GamtronicsProceedings/page/n159/ |Description=View of the two screen unit of the Galaxy Game being played at the Stanford Tressider Union. }} current
  • 05:2905:29, 8 June 2021 diff hist +236 N File:GalaxyGameSessions02.jpg{{Information |Publication=Stanford Daily |Date=1976-02-09 |DownloadedFrom=https://archives.stanforddaily.com/ |Description=The double unit of the Galaxy Game is played at the Tressider Student Union on Stanford Campus. }} current
  • 05:2705:27, 8 June 2021 diff hist +158 N File:GalaxyGameSessions01.jpg{{Information |Publication= |Date= |DownloadedFrom=ComputerHistory Museum |Description=Two people play the second version of the Galaxy Game. }} current
  • 04:3604:36, 8 June 2021 diff hist +221 N File:GalaxyGameCabinet01.jpg{{Information |Publication= |Date=1971 |DownloadedFrom=https://www.arcade-history.com/ |Description=A walnut cabinet constructed for the original launch of the Galaxy Game at the Stanford Tressider Union. }} current
  • 04:3304:33, 8 June 2021 diff hist +239 N File:GalaxyGameProduction.png{{Information |Publication=Replay: The History of Video Games |Date=2010 |DownloadedFrom= |Description=Bill Pitts (left) and Hugh Tuck (right) work on the original cabinet for the Galaxy Game. Photo provided by Bill Pitts. }} current

26 May 2021

  • 17:2217:22, 26 May 2021 diff hist +1,407 N NIMRODPage created.
  • 17:2117:21, 26 May 2021 diff hist +196 N File:NIMRODGermany02.png{{Information |Publication= |Date=October 1951 |DownloadedFrom= |Description=A line of people look at the immense electronic brain of NIMROD at a showroom in Berlin, East Germany. }} current
  • 17:2017:20, 26 May 2021 diff hist +313 N File:NIMRODGermany01.jpg{{Information |Publication= |Date=October 1951 |DownloadedFrom=https://www.heise.de/newsticker/meldung/Vor-50-Jahren-fing-alles-an-das-erste-Elektronenhirn-in-Deutschland-51722.html |Description=Officials examine the NIMROD game from behind the control panel at a showing in Berlin, East Germany. }} current
  • 17:1517:15, 26 May 2021 diff hist +239 N File:NIMROD-FerrantiHouseJournal.jpg{{Information |Publication=Ferranti House Journal |Date=December 1951 |DownloadedFrom=https://www.goodeveca.net/nimrod/Stuart-Williams.html |Description=The NIMROD computer game being displayed at an exhibition in Germany. }} current
  • 17:1217:12, 26 May 2021 diff hist +171 N File:NIMROD-ElectronicEngineering02.jpg{{Information |Publication=Electronic Engineering |Date=September 1951 |DownloadedFrom= |Description=Frontal view of the NIMROD control panel and display. }} current
  • 17:0917:09, 26 May 2021 diff hist +214 N File:NIMRODPhotoDisplay.jpg{{Information |Publication= |Date=1951 |DownloadedFrom=https://twitter.com/VicTurkBath/status/1168298285230170112 |Description=A full view of the display area for NIMROD at the Festival of Britain. }} current
  • 17:0617:06, 26 May 2021 diff hist +181 N File:NIMROD-Getty.jpg{{Information |Publication= |Date=1951 |DownloadedFrom=Getty Images |Description=Two women watch NIMROD from their seats. The computer does not appear to be active. }} current
  • 17:0217:02, 26 May 2021 diff hist +333 N File:NIMROD-FasterthanThought.png{{Information |Publication=Faster than Thought |Date=1953 |DownloadedFrom=https://archive.org/details/fasterthanthough00bvbo/page/200/ |Description=Two men demonstrate the capabilities of NIMROD. One manipulates the controls while they both point to the screen to show the lights changing according to their actions. }} current
  • 16:5716:57, 26 May 2021 diff hist +203 N File:NIMROD-ElectronicEngineering.jpg{{Information |Publication=Electronic Engineering |Date=September 1951 |DownloadedFrom= |Description=Two men play an analog game of nim next to the controls of NIMROD as a demonstration. }} current
  • 16:5516:55, 26 May 2021 diff hist +178 N File:NIMROD-ElectricalReview.jpg{{Information |Publication=The Electrical Review |Date=June 1951 |DownloadedFrom= |Description=A full view of the console and main display of the NIMROD machine. }} current
  • 16:5216:52, 26 May 2021 diff hist +209 N File:NIMRODPamphlet.jpg{{Information |Publication= |Date=May 1951 |DownloadedFrom=Ebay |Description=Informative record provided at the Festival of Britain regarding the operation and use of the NIMROD game computer. }} current

24 May 2021

  • 21:4221:42, 24 May 2021 diff hist +1,003 N Pac-Man (Arcade)Page created.
  • 21:3621:36, 24 May 2021 diff hist +411 N File:Pac-ManDesignDocuments.pdf{{Information |Publication= Society for Artificial Knowledge Journal 34, Volume 1 |Date= January 2019 |DownloadedFrom=https://www.jstage.jst.go.jp/article/jjsai/34/1/34_86/_article/-char/ja |Description=An interview with Toru Iwatani about the AI of Pac-Man; includes two revisions of game overview documents. One early one labelled "V-3" and the other labelled "Puck-Man" beginning on page 92. }} current

17 May 2021

6 May 2021

2 May 2021

(newest | oldest) View ( | older 500) (20 | 50 | 100 | 250 | 500)