JoJo's Bizarre Adventure (Capcom): Difference between revisions
m (Adding a related game to the infobox) |
(Changing the galleries to the new card format, altering video links to embed within the article, and adding flags to the infobox when appropriate.) |
||
Line 3: | Line 3: | ||
|developer = Capcom | |developer = Capcom | ||
|publisher = <div class="mw-collapsible mw-collapsed">'''Capcom''' | |publisher = <div class="mw-collapsible mw-collapsed">'''Capcom''' | ||
<div class="mw-collapsible-content">Capcom<br>Virgin Interactive ( | <div class="mw-collapsible-content">Capcom<br>{{Flag-EU}} Virgin Interactive (console conversions)</div></div> | ||
|platforms = <div class="mw-collapsible mw-collapsed">'''Arcade (original)''' | |platforms = <div class="mw-collapsible mw-collapsed">'''Arcade (original)''' | ||
<div class="mw-collapsible-content">Arcade • PlayStation • Dreamcast • PlayStation 3 (PSN) • Xbox 360 (XBLA)</div></div> | <div class="mw-collapsible-content">Arcade • PlayStation • Dreamcast • PlayStation 3 (PSN) • Xbox 360 (XBLA)</div></div> | ||
|date = <div class="mw-collapsible mw-collapsed">'''December 3, 1998 (initial version)<br>September 13, 1999 (revision)''' | |date = <div class="mw-collapsible mw-collapsed">'''December 3, 1998 (initial version)<br>September 13, 1999 (revision)''' | ||
<div class="mw-collapsible-content">'''''JoJo's Venture'' (arcade)'''<br>December 3, 1998 | <div class="mw-collapsible-content">'''''JoJo's Venture'' (arcade)'''<br>{{Flag-JP}} December 3, 1998<br>{{Flag-US}} 1998<br>'''''JoJo's Bizarre Adventure'' (arcade)'''<br>{{Flag-JP}} {{Flag-EU}} September 13, 1999<br>'''PlayStation'''<br>{{Flag-JP}} October 14, 1999<ref>[[:File:JJBA_Capcom_PS1_poster_JP.jpg|Japanese promotional poster for the PlayStation conversion]]</ref><ref>[https://www.youtube.com/watch?v=hK70H4QbUB8 Japanese television ad for the PlayStation conversion]</ref><br>{{Flag-EU}} April 10, 2000<br>{{Flag-US}} April 21, 2000<ref>[https://web.archive.org/web/20000408185405/http://www.capcom.com/xpml/game.xpml?gameid=200016 Official Capcom USA website listing]</ref><br>'''Dreamcast'''<br>{{Flag-JP}} November 25, 1999<ref>[https://web.archive.org/web/20080130133619/http://sega.jp/dc/990906/ Sega of Japan website listing]</ref><br>{{Flag-UK}} April 21, 2000<ref>[[:File:Dreamcast UK release dates for April and May 2000 from Official Dreamcast Magazine issue 7.png|''Official Dreamcast Magazine'' issue 7 (UK; May 2000)]]</ref><br>{{Flag-US}} April 28/29, 2000<ref>[https://web.archive.org/web/20000511173159/http://www.capcom.com/xpml/game.xpml?gameid=450014 The official Capcom USA listing for the Dreamcast conversion] says that it came out on April 28th, but [https://web.archive.org/web/20020620235216/http://www.sega.com:80/pc/catalog/SegaProduct.jhtml?PRODID=178&x=13&y=21%22target=%22_blank Sega of America's listing] instead claims it released on the 29th.</ref><br>'''''for Marching Service'' (Dreamcast)'''<br>{{Flag-JP}} October 26, 2000<ref>Sega.com.hk (in both [https://web.archive.org/web/20010304010117/http://www.sega.com.hk/b5/info/octgame/jojo.htm Chinese] and [https://web.archive.org/web/20010305010238/http://www.sega.com.hk/eng/info/octgame/jojo.htm English]) listing</ref><ref>[https://web.archive.org/web/20080130133539/http://sega.jp/dc/001008/ Sega of Japan site listing]</ref><br>'''PSN (''HD ver.'')'''<br>{{Flag-JP}} {{Flag-US}} August 21, 2012<ref>[https://www.jp.playstation.com/software/title/jp0102npjb00207_00jojoset000000000.html Official Japanese minisite]</ref><ref>[https://archive.ph/ipc1Q American PSN listing for the game (archived via archive.today)]</ref><br>{{Flag-EU}} August 29, 2012<ref name="PEGI">[https://pegi.info/search-pegi?q=JoJo%27s+Bizarre+Adventure+HD&op=Search&age%5B%5D=&descriptor%5B%5D=&publisher=&platform%5B%5D=&release_year%5B%5D=&page=1&form_build_id=form-9dQq4z8mR7gN0I3Mrcd43MVKuVBvpqlYKYyoYI9EYIU&form_id=pegi_search_form PEGI listing for the ''HD ver.'' (on both PSN & XBLA)]</ref><br>'''XBLA (''HD ver.'')'''<br>{{Flag-US}} August 22, 2012<ref>[https://web.archive.org/web/20120826043811/http://marketplace.xbox.com/en-US/Product/JOJOS-BIZARRE-ADVENTURE-HD-Ver/66acd000-77fe-1000-9115-d8025841124e/ Xbox Marketplace listing (archived via Wayback Machine)]</ref><br>{{Flag-EU}} August 29, 2012<ref name="PEGI" /></div></div> | ||
|wikipedia = https://en.wikipedia.org/wiki/JoJo's_Bizarre_Adventure_(video_game) | |wikipedia = https://en.wikipedia.org/wiki/JoJo's_Bizarre_Adventure_(video_game) | ||
|mobygames = https://www.mobygames.com/game/jojos-bizarre-adventure | |mobygames = https://www.mobygames.com/game/jojos-bizarre-adventure | ||
Line 28: | Line 28: | ||
=== Arcade === | === Arcade === | ||
==== ''JoJo's Venture'' (initial version) ==== | ==== ''JoJo's Venture'' (initial version) ==== | ||
{{GalleryStart}} | |||
JJBA Capcom arcade preview in EGM issue 118.png| | {{GalleryCard | ||
|file=JJBA Capcom arcade preview in EGM issue 118.png | |||
|title=Electronic Gaming Monthly | |||
|date=May 1999 | |||
|country=US | |||
}} | |||
{{GalleryEnd}} | |||
=== Console conversions === | === Console conversions === | ||
==== PlayStation ==== | ==== PlayStation ==== | ||
{{GalleryStart}} | |||
JJBA Capcom PS1 preview blurb in GameFan April 1999.png| | {{GalleryCard | ||
JJBA Capcom PS1 preview in Official US PlayStation Magazine issue 23.jpg|Official U.S. PlayStation Magazine | |file=JJBA Capcom PS1 preview blurb in GameFan April 1999.png | ||
JJBA Capcom PS1 preview in EGM issue 127.jpg| | |title=GameFan | ||
JJBA Capcom PS1 preview in Official US PlayStation Magazine issue 29.jpg|Official U.S. PlayStation Magazine | |date=April 1999 | ||
|country=US | |||
|description=Short blurb | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 preview in Official US PlayStation Magazine issue 23.jpg | |||
|title=Official U.S. PlayStation Magazine | |||
|date=August 1999 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 preview in EGM issue 127.jpg | |||
|title=Electronic Gaming Monthly | |||
|date=February 2000 | |||
|country=US | |||
|description=Short blurb | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 preview in Official US PlayStation Magazine issue 29.jpg | |||
|title=Official U.S. PlayStation Magazine | |||
|date=February 2000 | |||
|country=US | |||
}} | |||
{{GalleryEnd}} | |||
* [https://web.archive.org/web/20000303125701/https://psx.ign.com/previews/13745.html IGN preview] | * [https://web.archive.org/web/20000303125701/https://psx.ign.com/previews/13745.html IGN preview] | ||
==== Dreamcast ==== | ==== Dreamcast ==== | ||
{{GalleryStart}} | |||
JJBA Capcom Dreamcast preview in EGM issue 125.jpg| | {{GalleryCard | ||
JJBA Capcom Dreamcast preview blurb in GameFan December 1999.jpg| | |file=JJBA Capcom Dreamcast preview in EGM issue 125.jpg | ||
JJBA Capcom console preview in Polish Neo Plus issue 17.png|Neo Plus | |title=Electronic Gaming Monthly | ||
|date=December 1999 | |||
|country=US | |||
|description=Short blurb | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast preview blurb in GameFan December 1999.jpg | |||
|title=GameFan | |||
|date=December 1999 | |||
|country=US | |||
|description=Short blurb | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom console preview in Polish Neo Plus issue 17.png | |||
|title=Neo Plus | |||
|date=January 2000 | |||
|country=PL | |||
}} | |||
{{GalleryEnd}} | |||
== Features == | == Features == | ||
=== Console conversions === | === Console conversions === | ||
==== Dreamcast ==== | ==== Dreamcast ==== | ||
{{GalleryStart}} | |||
JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-09.pdf|Dreamcast Magazine | {{GalleryCard | ||
JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-31.pdf|Dreamcast Magazine | |file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-09.pdf | ||
JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-35.pdf|Dreamcast Magazine | |title=Dreamcast Magazine | ||
JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-37.pdf|Dreamcast Magazine | |date=March 12, 1999 | ||
JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-38.pdf|Dreamcast Magazine | |country=JP | ||
JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-39.pdf|Dreamcast Magazine | }} | ||
JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-39 extra.pdf|Dreamcast Magazine | {{GalleryCard | ||
JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-40.pdf|Dreamcast Magazine | |file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-31.pdf | ||
JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 2000-03.pdf|Dreamcast Magazine | |title=Dreamcast Magazine | ||
JJBA Capcom Dreamcast guide in Expert Gamer issue 69.pdf|In-depth guide | |date=October 8, 1999 | ||
JJBA Capcom Dreamcast unlockables in GameFan August 2000.jpg|Explanation of unlockable content | |country=JP | ||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-35.pdf | |||
|title=Dreamcast Magazine | |||
|date=November 12, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-37.pdf | |||
|title=Dreamcast Magazine | |||
|date=December 3, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-38.pdf | |||
|title=Dreamcast Magazine | |||
|date=December 10, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-39.pdf | |||
|title=Dreamcast Magazine | |||
|date=December 17/24, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-39 extra.pdf | |||
|title=Dreamcast Magazine | |||
|date=December 24, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-40.pdf | |||
|title=Dreamcast Magazine | |||
|date=December 31, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 2000-03.pdf | |||
|title=Dreamcast Magazine | |||
|date=February 4, 2000 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast guide in Expert Gamer issue 69.pdf | |||
|title=Expert Gamer | |||
|date=March 2000 | |||
|country= | |||
|description=In-depth guide | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast unlockables in GameFan August 2000.jpg | |||
|title=GameFan | |||
|date=August 2000 | |||
|country=US | |||
|description=Explanation of unlockable content | |||
}} | |||
{{GalleryEnd}} | |||
===== ''for Matching Service'' ===== | ===== ''for Matching Service'' ===== | ||
{{GalleryStart}} | |||
JJBA for Matching Service Japanese feature in Dreamcast Magazine 2000-34.pdf|Dreamcast Magazine | {{GalleryCard | ||
|file=JJBA for Matching Service Japanese feature in Dreamcast Magazine 2000-34.pdf | |||
|title=Dreamcast Magazine | |||
|date=October 27, 2000 | |||
|country=JP | |||
}} | |||
{{GalleryEnd}} | |||
== Interviews == | == Interviews == | ||
Line 79: | Line 185: | ||
=== Arcade === | === Arcade === | ||
==== ''JoJo's Venture'' (initial version) ==== | ==== ''JoJo's Venture'' (initial version) ==== | ||
{{GalleryStart}} | |||
JJBA Capcom arcade JP flyer.pdf| | {{GalleryCard | ||
JJBA Capcom arcade JP poster.jpg| | |file=JJBA Capcom arcade JP flyer.pdf | ||
JJBA arcade Capcom Secret File 23 in Japanese.pdf|Capcom Secret File #23 | |title=Arcade flyer | ||
JJBA Capcom arcade EU flyer.pdf| | |date=1998/1999 | ||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom arcade JP poster.jpg | |||
|title=Promotional poster | |||
|date=1998 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA arcade Capcom Secret File 23 in Japanese.pdf | |||
|title=Capcom Secret File #23 | |||
|date=1998 | |||
|country=JP | |||
|description=Includes concept art and other details | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom arcade EU flyer.pdf | |||
|title=Arcade flyer | |||
|date=1999 | |||
|country=EU | |||
}} | |||
{{GalleryEnd}} | |||
==== ''JoJo's Bizarre Adventure'' (revision) ==== | ==== ''JoJo's Bizarre Adventure'' (revision) ==== | ||
{{GalleryStart}} | |||
JJBA HFTF Japanese arcade flyer.pdf| | {{GalleryCard | ||
JJBA HFTF Japanese arcade poster.jpg| | |file=JJBA HFTF Japanese arcade flyer.pdf | ||
|title=Arcade flyer | |||
|date=1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA HFTF Japanese arcade poster.jpg | |||
|title=Promotional poster | |||
|date=1999 | |||
|country=JP | |||
}} | |||
{{GalleryEnd}} | |||
=== Console conversions === | === Console conversions === | ||
{{GalleryStart}} | |||
JJBA Capcom console NA print ad from Official US PlayStation Magazine issue 30.jpg| | {{GalleryCard | ||
|file=JJBA Capcom console NA print ad from Official US PlayStation Magazine issue 30.jpg | |||
|title=Print ad | |||
|date=2000 | |||
|country=US | |||
|description=Taken from the March 2000 issue of ''Official U.S. PlayStation Magazine'' | |||
}} | |||
{{GalleryEnd}} | |||
==== PlayStation ==== | ==== PlayStation ==== | ||
{{GalleryStart}} | |||
JJBA Capcom PS1 poster JP.jpg| | {{GalleryCard | ||
|file=JJBA Capcom PS1 poster JP.jpg | |||
|title=Promotional poster | |||
|date=1999 | |||
|country=JP | |||
}} | |||
{{GalleryEnd}} | |||
{{#evu:https://www.youtube.com/watch?v=hK70H4QbUB8|description=30 second-long television ad (Japanese)|container=frame|dimensions=360|alignment=inline|valignment=top}} | |||
{{#evu:https://www.youtube.com/watch?v=MB90GJc8o6o|description=30 second-long television ad (Japanese with English subtitles by Chris Aaron)|container=frame|dimensions=360|alignment=inline|valignment=top}} | |||
{{#evu:https://www.youtube.com/watch?v=c9bAbpEV54E|description=15 second-long television ad (Japanese)|container=frame|dimensions=360|alignment=inline|valignment=top}} | |||
==== Dreamcast ==== | ==== Dreamcast ==== | ||
{{GalleryStart}} | |||
JJBA Capcom Dreamcast ad in Dreamcast Magazine JP.pdf| | {{GalleryCard | ||
JJBA Capcom Dreamcast Japanese poster.jpg| | |file=JJBA Capcom Dreamcast ad in Dreamcast Magazine JP.pdf | ||
Dreamcast ad in Spanish from Next Level issue 17.png| | |title=Print ad | ||
|date=1999 | |||
|country=JP | |||
|description=Taken from the November 26, 1999 issue of ''Dreamcast Magazine'' | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast Japanese poster.jpg | |||
|title=Promotional poster | |||
|date=1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=Dreamcast ad in Spanish from Next Level issue 17.png | |||
|title=Print ad | |||
|date=2000 | |||
|country=AR | |||
|description=Ad for the Dreamcast and various games, including ''JoJo's Bizarre Adventure'', from the June 2000 issue of ''Next Level'' | |||
}} | |||
{{GalleryEnd}} | |||
== Reviews == | == Reviews == | ||
=== Arcade === | === Arcade === | ||
==== ''JoJo's Venture'' (initial version) ==== | ==== ''JoJo's Venture'' (initial version) ==== | ||
{{GalleryStart}} | |||
JJBA Capcom arcade review in GamePro issue 128.jpg|GamePro | {{GalleryCard | ||
|file=JJBA Capcom arcade review in GamePro issue 128.jpg | |||
|title=GamePro | |||
|date=May 1999 | |||
|country=US | |||
}} | |||
{{GalleryEnd}} | |||
=== Console conversions === | === Console conversions === | ||
{{GalleryStart}} | |||
JJBA Capcom console German review in MAN!AC August 2000.png|MAN!AC | {{GalleryCard | ||
|file=JJBA Capcom console German review in MAN!AC August 2000.png | |||
|title=MAN!AC | |||
|date=August 2000 | |||
|country=DE | |||
}} | |||
{{GalleryEnd}} | |||
==== PlayStation ==== | ==== PlayStation ==== | ||
{{GalleryStart}} | |||
JJBA Capcom PS1 review in GameFan January 2000.pdf| | {{GalleryCard | ||
JJBA Capcom PS1 review in GamePro issue 138.jpg|GamePro | |file=JJBA Capcom PS1 review in GameFan January 2000.pdf | ||
JJBA Capcom PS1 review in NextGen issue 63.jpg|NextGen | |title=GameFan | ||
JJBA Capcom PS1 review in PSM issue 31.jpg|PSM | |date=January 2000 | ||
JJBA Capcom PS1 German review in Video Games June 2000.png|Video Games | |country=US | ||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 review in GamePro issue 138.jpg | |||
|title=GamePro | |||
|date=March 2000 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 review in NextGen issue 63.jpg | |||
|title=NextGen | |||
|date=March 2000 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 review in PSM issue 31.jpg | |||
|title=PSM | |||
|date=March 2000 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 German review in Video Games June 2000.png | |||
|title=Video Games | |||
|date=June 2000 | |||
|country=DE | |||
}} | |||
{{GalleryEnd}} | |||
* [https://web.archive.org/web/20040605063501/http://www.gamespot.com/ps/action/jojosbizarreadventure/review.html GameSpot review (December 10, 1999; archived via Wayback Machine)] | * [https://web.archive.org/web/20040605063501/http://www.gamespot.com/ps/action/jojosbizarreadventure/review.html GameSpot review (December 10, 1999; archived via Wayback Machine)] | ||
* [https://www.ign.com/articles/2000/04/12/jojos-bizarre-adventure-2 IGN review (April 12, 2000)] | * [https://www.ign.com/articles/2000/04/12/jojos-bizarre-adventure-2 IGN review (April 12, 2000)] | ||
Line 138: | Line 339: | ||
==== Dreamcast ==== | ==== Dreamcast ==== | ||
{{GalleryStart}} | |||
JJBA Capcom Dreamcast panel review in Japanese Dreamcast Magazine 1999-37.png|Dreamcast Magazine | {{GalleryCard | ||
JJBA Capcom Dreamcast review Dreamcast Magazine UK Paragon Publishing issue 4.jpg| | |file=JJBA Capcom Dreamcast panel review in Japanese Dreamcast Magazine 1999-37.png | ||
JJBA Capcom Dreamcast import review in French Consoles Plus issue 96.pdf| | |title=Dreamcast Magazine | ||
JJBA Capcom Dreamcast review in Edge issue 81.png| | |date=December 3, 1999 | ||
JJBA Capcom Dreamcast review in GameFan February 2000.jpg| | |country=JP | ||
JJBA Capcom Dreamcast panel review in EGM issue 128.jpg| | |description=Panel review | ||
JJBA Capcom Dreamcast review in Gamers Republic issue 22.png| | }} | ||
JJBA Capcom Dreamcast review in DC UK issue 8.pdf|DC-UK | {{GalleryCard | ||
JJBA Capcom Dreamcast review in Dreamcast Monthly issue 7.pdf|Dreamcast Monthly | |file=JJBA Capcom Dreamcast review Dreamcast Magazine UK Paragon Publishing issue 4.jpg | ||
JJBA Capcom Dreamcast review in Dreamcast Magazine UK Paragon Publishing issue 7.pdf|Dreamcast Magazine ( | |title=Dreamcast Magazine (Paragon) | ||
JJBA Capcom Dreamcast review in Mr Dreamcast issue 1.png|Mr. Dreamcast | |date=December 23, 1999 | ||
JJBA Capcom console French review in Consoles Plus issue 99.png|Consoles + | |country=UK | ||
JJBA Capcom Dreamcast review in GamePro issue 139.jpg|GamePro | |description=Import review | ||
JJBA Capcom Dreamcast review in Official Dreamcast Magazine issue 7.pdf|Official Dreamcast Magazine | }} | ||
JJBA Capcom Dreamcast Spanish review in Revista Oficial Dreamcast issue 4.pdf|Revista Oficial Dreamcast | {{GalleryCard | ||
JJBA and Tech Romancer joint review in French Dreamcast Le Magazine Officiel issue 4.pdf|Joint review alongside ''[[Tech Romancer]]'' | |file=JJBA Capcom Dreamcast import review in French Consoles Plus issue 96.pdf | ||
JJBA Capcom Dreamcast German review in Video Games June 2000.png|Video Games | |title=Consoles + | ||
JJBA Capcom Dreamcast Japanese reader ranking in Dorimaga 2002-18.png|Excerpt from a reader ranking | |date=January 2000 | ||
|country=FR | |||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Edge issue 81.png | |||
|title=Edge | |||
|date=February 2000 | |||
|country=UK | |||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in GameFan February 2000.jpg | |||
|title=GameFan | |||
|date=February 2000 | |||
|country=US | |||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast panel review in EGM issue 128.jpg | |||
|title=Electronic Gaming Monthly | |||
|date=March 2000 | |||
|country=US | |||
|description=Panel review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Gamers Republic issue 22.png | |||
|title=Gamers' Republic | |||
|date=March 2000 | |||
|country=US | |||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in DC UK issue 8.pdf | |||
|title=DC-UK | |||
|date=April 2000 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Dreamcast Monthly issue 7.pdf | |||
|title=Dreamcast Monthly | |||
|date=April 2000 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Dreamcast Magazine UK Paragon Publishing issue 7.pdf | |||
|title=Dreamcast Magazine (Paragon) | |||
|date=March 23, 2000 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Mr Dreamcast issue 1.png | |||
|title=Mr. Dreamcast | |||
|date=April 2000 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom console French review in Consoles Plus issue 99.png | |||
|title=Consoles + | |||
|date=April 2000 | |||
|country=FR | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in GamePro issue 139.jpg | |||
|title=GamePro | |||
|date=April 2000 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Official Dreamcast Magazine issue 7.pdf | |||
|title=Official Dreamcast Magazine | |||
|date=May 2000 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast Spanish review in Revista Oficial Dreamcast issue 4.pdf | |||
|title=Revista Oficial Dreamcast | |||
|date=May 2000 | |||
|country=ES | |||
}} | |||
{{GalleryCard | |||
|file=JJBA and Tech Romancer joint review in French Dreamcast Le Magazine Officiel issue 4.pdf | |||
|title=Dreamcast: Le Magazine Officiel | |||
|date=May/June 2000 | |||
|country=FR | |||
|description=Joint review alongside ''[[Tech Romancer]]'' | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast German review in Video Games June 2000.png | |||
|title=Video Games | |||
|date=June 2000 | |||
|country=DE | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast Japanese reader ranking in Dorimaga 2002-18.png | |||
|title=Dorimaga | |||
|date=October 11, 2002 | |||
|country=JP | |||
|description=Excerpt from a reader ranking of Dreamcast games | |||
}} | |||
{{GalleryEnd}} | |||
* [https://www.gamespot.com/reviews/jojos-bizarre-adventure-review/1900-2540055 GameSpot review (December 10, 1999)] | * [https://www.gamespot.com/reviews/jojos-bizarre-adventure-review/1900-2540055 GameSpot review (December 10, 1999)] | ||
* [https://web.archive.org/web/20001205170800/http://gameinformer.com/reviews/review_detail.cfm?ITEM_ID=4530 Game Informer review (last updated on March 31, 2000; archived via Wayback Machine)] | * [https://web.archive.org/web/20001205170800/http://gameinformer.com/reviews/review_detail.cfm?ITEM_ID=4530 Game Informer review (last updated on March 31, 2000; archived via Wayback Machine)] | ||
Line 166: | Line 466: | ||
===== ''for Matching Service'' ===== | ===== ''for Matching Service'' ===== | ||
{{GalleryStart}} | |||
JJBA for Matching Service Dreamcast Japanese reader ranking in Dorimaga 2002-18.png|Excerpt from a reader ranking | {{GalleryCard | ||
|file=JJBA for Matching Service Dreamcast Japanese reader ranking in Dorimaga 2002-18.png | |||
|title=Dorimaga | |||
|date=October 11, 2002 | |||
|country=JP | |||
|description=Excerpt from a reader ranking of Dreamcast games | |||
}} | |||
{{GalleryEnd}} | |||
=== ''HD ver.'' (digital rerelease) === | === ''HD ver.'' (digital rerelease) === | ||
Line 187: | Line 493: | ||
=== Arcade === | === Arcade === | ||
==== ''JoJo's Venture'' (initial version) ==== | ==== ''JoJo's Venture'' (initial version) ==== | ||
{{GalleryStart}} | |||
Japanese arcade charts for 1999 from Game Machine issue 603.png|''JoJo's Venture'' was | {{GalleryCard | ||
|file=Japanese arcade charts for 1999 from Game Machine issue 603.png | |||
|title=Game Machine | |||
|date=February 2000 | |||
|country=JP | |||
|description=Article showing that ''JoJo's Venture'' was Japan's third best-selling arcade software in 1999 | |||
}} | |||
{{GalleryEnd}} | |||
=== Console conversions === | === Console conversions === | ||
==== Dreamcast ==== | ==== Dreamcast ==== | ||
{{GalleryStart}} | |||
SoftBank Japanese Dreamcast charts in Dreamcast Magazine 1999-39 extra.png|2nd on SoftBank's Dreamcast charts with 51,538 total sales | {{GalleryCard | ||
SoftBank Japanese Dreamcast charts in Dreamcast Magazine 1999-40.png|4th on SoftBank's Dreamcast charts with 62,100 total sales | |file=SoftBank Japanese Dreamcast charts in Dreamcast Magazine 1999-39 extra.png | ||
SoftBank Japanese Dreamcast charts in Dreamcast Magazine 2000-01.png|8th on SoftBank's Dreamcast charts with 68,616 total sales | |title=Dreamcast Magazine | ||
NPD Dreamcast charts January 2003 USA.png|In America, | |date=December 24, 1999 | ||
|country=JP | |||
|description=2nd on SoftBank's Dreamcast charts with 51,538 total sales | |||
}} | |||
{{GalleryCard | |||
|file=SoftBank Japanese Dreamcast charts in Dreamcast Magazine 1999-40.png | |||
|title=Dreamcast Magazine | |||
|date=December 31, 1999 | |||
|country=JP | |||
|description=4th on SoftBank's Dreamcast charts with 62,100 total sales | |||
}} | |||
{{GalleryCard | |||
|file=SoftBank Japanese Dreamcast charts in Dreamcast Magazine 2000-01.png | |||
|title=Dreamcast Magazine | |||
|date=January 7, 2000 | |||
|country=JP | |||
|description=8th on SoftBank's Dreamcast charts with 68,616 total sales | |||
}} | |||
{{GalleryCard | |||
|file=NPD Dreamcast charts January 2003 USA.png | |||
|title=NPD | |||
|date=January 2003 | |||
|country=US | |||
|description=In America, this conversion sold 25,023 units between its release in late April 2000 and January 2003, according to NPD's Dreamcast charts | |||
}} | |||
{{GalleryEnd}} | |||
== Official websites (archived via Wayback Machine) == | == Official websites (archived via Wayback Machine) == | ||
Line 241: | Line 577: | ||
=== Console conversions === | === Console conversions === | ||
==== Dreamcast ==== | ==== Dreamcast ==== | ||
{{GalleryStart}} | |||
Dreamcast UK release dates for April and May 2000 from Official Dreamcast Magazine issue 7.png| | {{GalleryCard | ||
|file=Dreamcast UK release dates for April and May 2000 from Official Dreamcast Magazine issue 7.png | |||
|title=Official Dreamcast Magazine | |||
|date=May 2000 | |||
|country=UK | |||
|description=Mention of the UK release date | |||
}} | |||
{{GalleryEnd}} | |||
== References == | == References == |
Revision as of 21:56, 8 March 2022
JoJo's Bizarre Adventure is a 2D fighting game developed and released by Capcom, based on the manga of the same name (specifically its third part, Stardust Crusaders).
