JoJo's Bizarre Adventure (Capcom): Difference between revisions
(Adding a new source I learned of from a recent tweet by the author of the NBA Jam book.) |
(Reorganizing the page (mostly based on the Final Fantasy V article). The different versions of the game (two arcade iterations plus two significantly disparate console ports, not to mention the digital rerelease) warrant some separation, I think - at any rate, it looks more organized and flows better than it was before.) |
||
Line 25: | Line 25: | ||
* [https://web.archive.org/web/20000415191558/http://biz.yahoo.com/bw/000302/ca_tommo_i_1.html "Tommo Inks Deal With Capcom to Exclusively Distribute Japanese Hit Game 'JoJo's Bizarre Adventure'" (press release about North American release; March 2, 2000)] | * [https://web.archive.org/web/20000415191558/http://biz.yahoo.com/bw/000302/ca_tommo_i_1.html "Tommo Inks Deal With Capcom to Exclusively Distribute Japanese Hit Game 'JoJo's Bizarre Adventure'" (press release about North American release; March 2, 2000)] | ||
== Arcade == | |||
=== ''JoJo's Venture'' (initial version) === | |||
==== Previews ==== | |||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
Line 37: | Line 37: | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
==== ''JoJo's Bizarre Adventure'' (revision) ==== | ==== Advertising ==== | ||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA Capcom arcade JP flyer.pdf | |||
|title=Arcade flyer | |||
|date=1998/1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom arcade JP poster.jpg | |||
|title=Promotional poster | |||
|date=1998 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA arcade Capcom Secret File 23 in Japanese.pdf | |||
|title=Capcom Secret File #23 | |||
|date=1998 | |||
|country=JP | |||
|description=Includes concept art and other details | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom arcade EU flyer.pdf | |||
|title=Arcade flyer | |||
|date=1999 | |||
|country=EU | |||
}} | |||
{{GalleryEnd}} | |||
==== Reviews ==== | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA Capcom arcade review in GamePro issue 128.jpg | |||
|title=GamePro | |||
|date=May 1999 | |||
|country=US | |||
}} | |||
{{GalleryEnd}} | |||
==== Sales charts ==== | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=Japanese arcade charts for 1999 from Game Machine issue 603.png | |||
|title=Game Machine | |||
|date=February 2000 | |||
|country=JP | |||
|description=Article showing that ''JoJo's Venture'' was Japan's third best-selling arcade software in 1999 | |||
}} | |||
{{GalleryEnd}} | |||
==== Official websites (archived via Wayback Machine) ==== | |||
* [https://web.archive.org/web/20001012014256/http://www.capcom.co.jp/newproducts/arcade/jojo/ Official Capcom Japan site (captured October 12, 2000)] | |||
=== ''JoJo's Bizarre Adventure'' (revision) === | |||
==== Previews ==== | |||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
Line 47: | Line 101: | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
=== Console conversions === | ==== Advertising ==== | ||
==== PlayStation ==== | {{GalleryStart}} | ||
{{GalleryCard | |||
|file=JJBA HFTF Japanese arcade flyer.pdf | |||
|title=Arcade flyer | |||
|date=1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA HFTF Japanese arcade poster.jpg | |||
|title=Promotional poster | |||
|date=1999 | |||
|country=JP | |||
}} | |||
{{GalleryEnd}} | |||
==== Official websites (archived via Wayback Machine) ==== | |||
* [https://web.archive.org/web/20010124042900/http://www.capcom.co.jp/newproducts/arcade/jojo-m/ Official Capcom Japan site (captured January 24, 2001)] | |||
== Console conversions == | |||
=== Advertising === | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA Capcom console NA print ad from Official US PlayStation Magazine issue 30.jpg | |||
|title=Print ad | |||
|date=2000 | |||
|country=US | |||
|description=Taken from the March 2000 issue of ''Official U.S. PlayStation Magazine'' | |||
}} | |||
{{GalleryEnd}} | |||
=== Reviews === | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA Capcom console German review in MAN!AC August 2000.png | |||
|title=MAN!AC | |||
|date=August 2000 | |||
|country=DE | |||
}} | |||
{{GalleryEnd}} | |||
=== PlayStation === | |||
==== Previews ==== | |||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
Line 79: | Line 174: | ||
* [https://web.archive.org/web/20000303125701/https://psx.ign.com/previews/13745.html IGN preview] | * [https://web.archive.org/web/20000303125701/https://psx.ign.com/previews/13745.html IGN preview] | ||
==== Dreamcast ==== | ==== Advertising ==== | ||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 poster JP.jpg | |||
|title=Promotional poster | |||
|date=1999 | |||
|country=JP | |||
}} | |||
{{GalleryEnd}} | |||
{{#evu:https://www.youtube.com/watch?v=hK70H4QbUB8|description=30 second-long television ad (Japanese)|container=frame|dimensions=360|alignment=inline|valignment=top}} | |||
{{#evu:https://www.youtube.com/watch?v=MB90GJc8o6o|description=30 second-long television ad (Japanese with English subtitles by Chris Aaron)|container=frame|dimensions=360|alignment=inline|valignment=top}} | |||
{{#evu:https://www.youtube.com/watch?v=c9bAbpEV54E|description=15 second-long television ad (Japanese)|container=frame|dimensions=360|alignment=inline|valignment=top}} | |||
==== Interviews ==== | |||
* [https://web.archive.org/web/19991128171446/http://www.capcom.co.jp/newproducts/consumer/psjojo/naisyo.html Japanese developer interview from the conversion's official website (archived via Wayback Machine on November 28, 1999)] | |||
==== Reviews ==== | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 review in GameFan January 2000.pdf | |||
|title=GameFan | |||
|date=January 2000 | |||
|country=US | |||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 review in GamePro issue 138.jpg | |||
|title=GamePro | |||
|date=March 2000 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 review in NextGen issue 63.jpg | |||
|title=NextGen | |||
|date=March 2000 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 review in PSM issue 31.jpg | |||
|title=PSM | |||
|date=March 2000 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 German review in Video Games June 2000.png | |||
|title=Video Games | |||
|date=June 2000 | |||
|country=DE | |||
}} | |||
{{GalleryEnd}} | |||
* [https://web.archive.org/web/20040605063501/http://www.gamespot.com/ps/action/jojosbizarreadventure/review.html GameSpot review (December 10, 1999; archived via Wayback Machine)] | |||
* [https://www.ign.com/articles/2000/04/12/jojos-bizarre-adventure-2 IGN review (April 12, 2000)] | |||
* [https://web.archive.org/web/20001205213700/http://www.gameinformer.com/reviews/review_detail.cfm?ITEM_ID=4499 Game Informer review under the title ''JoJo's Venture'' (last updated on May 1, 2000; archived via Wayback Machine)] | |||
* [https://web.archive.org/web/20141116063413/http://www.allgame.com/game.php?id=22378&tab=review Allgame review (archived via Wayback Machine)] | |||
==== Official websites (archived via Wayback Machine) ==== | |||
* [https://web.archive.org/web/19991128154737/http://www.capcom.co.jp/newproducts/consumer/psjojo/index.html Official Capcom Japan site (captured November 28, 1999)] | |||
* [https://web.archive.org/web/20000408185405/http://www.capcom.com/xpml/game.xpml?gameid=200016 Capcom USA site listing (captured April 8, 2000)] | |||
=== Dreamcast === | |||
==== Previews ==== | |||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
Line 103: | Line 258: | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== | ==== Features ==== | ||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
Line 187: | Line 340: | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== | ==== Advertising ==== | ||
== Advertising | |||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
Line 287: | Line 364: | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== | ==== Reviews ==== | ||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
Line 486: | Line 502: | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== | ==== Sales charts ==== | ||
== Sales charts | |||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
Line 546: | Line 534: | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== Official websites (archived via Wayback Machine) | ==== Official websites (archived via Wayback Machine) ==== | ||
* [https://web.archive.org/web/20000511173159/http://www.capcom.com/xpml/game.xpml?gameid=450014 Capcom USA site listing (captured May 11, 2000)] | * [https://web.archive.org/web/20000511173159/http://www.capcom.com/xpml/game.xpml?gameid=450014 Capcom USA site listing (captured May 11, 2000)] | ||
* [https://web.archive.org/web/20020620235216/http://www.sega.com:80/pc/catalog/SegaProduct.jhtml?PRODID=178&x=13&y=21%22target=%22_blank Sega of America site listing (captured June 20, 2002)] | * [https://web.archive.org/web/20020620235216/http://www.sega.com:80/pc/catalog/SegaProduct.jhtml?PRODID=178&x=13&y=21%22target=%22_blank Sega of America site listing (captured June 20, 2002)] | ||
Line 572: | Line 547: | ||
* [https://web.archive.org/web/20080130133539/http://sega.jp/dc/001008/ Sega of Japan website listing (captured January 30, 2008)] | * [https://web.archive.org/web/20080130133539/http://sega.jp/dc/001008/ Sega of Japan website listing (captured January 30, 2008)] | ||
== | ==== Forum posts ==== | ||
== Forum posts = | |||
* Capcom BBS topics (archived via Wayback Machine): | * Capcom BBS topics (archived via Wayback Machine): | ||
** [https://web.archive.org/web/20010422112449/http://bbs.capcom.com/messages/1630/6372.html?SaturdayApril2220000917pm "Release Dates" (April 22, 2000; a question about when the Dreamcast conversion would release in America)] | ** [https://web.archive.org/web/20010422112449/http://bbs.capcom.com/messages/1630/6372.html?SaturdayApril2220000917pm "Release Dates" (April 22, 2000; a question about when the Dreamcast conversion would release in America)] | ||
Line 584: | Line 554: | ||
* [https://groups.google.com/g/uk.games.video.dreamcast/c/9oGzuU3YxS4/m/W22Zx66fnU4J Brief conversation on uk.games.video.dreamcast concerning the Dreamcast conversion's UK release date] | * [https://groups.google.com/g/uk.games.video.dreamcast/c/9oGzuU3YxS4/m/W22Zx66fnU4J Brief conversation on uk.games.video.dreamcast concerning the Dreamcast conversion's UK release date] | ||
== | ==== Miscellaneous ==== | ||
{{GalleryStart}} | {{GalleryStart}} | ||
{{GalleryCard | {{GalleryCard | ||
Line 596: | Line 564: | ||
}} | }} | ||
{{GalleryEnd}} | {{GalleryEnd}} | ||
== ''HD ver.'' (digital rerelease) == | |||
=== Reviews === | |||
* [https://web.archive.org/web/20120827173020/http://www.gamezone.com/products/jojo-s-bizarre-adventure-hd-ver/reviews/jojo-s-bizarre-adventure-hd-ver-review GameZone review (August 23, 2012; archived via Wayback Machine)] | |||
* [https://www.gamespot.com/reviews/jojos-bizarre-adventure-hd-ver-review/1900-6393769 GameSpot review (August 29, 2012)] | |||
* [https://www.ign.com/articles/2012/09/03/jojos-bizarre-adventure-hd-review IGN review (September 3, 2012)] | |||
=== PlayStation Network === | |||
==== Reviews ==== | |||
* [https://www.gamerevolution.com/review/57001-jojos-bizarre-adventure-hd-ver-review GameRevolution review (September 5, 2012)] | |||
* [https://web.archive.org/web/20120906080605/https://www.eurogamer.net/articles/2012-09-03-jojos-bizarre-adventure-hd-ver Eurogamer review (September 6, 2012; archived via Wayback Machine)] | |||
* [https://web.archive.org/web/20150620224854/https://www.destructoid.com/review-jojo-s-bizarre-adventure-hd-version-234446.phtml Destructoid review (September 6, 2012; archived via Wayback Machine)] | |||
* [https://web.archive.org/web/20121022090616/http://gaming.thedigitalfix.com/content/id/1236/jojo%92s-bizarre-adventure-hd.html The Digital Fix review (September 28, 2012; archived via Wayback Machine)] | |||
==== Official websites ==== | |||
* [https://www.jp.playstation.com/software/title/jp0102npjb00207_00jojoset000000000.html Japanese mini-site] | |||
=== Xbox Live Arcade === | |||
==== Reviews ==== | |||
* [https://web.archive.org/web/20120824014154/http://www.oxmonline.com/jojos-bizarre-adventure-hd-ver-review Official Xbox Magazine review (August 22, 2012; archived via Wayback Machine)] | |||
== References == | == References == |
Revision as of 06:01, 26 Haziran 2022
JoJo's Bizarre Adventure is a 2D fighting game developed and released by Capcom, based on the manga of the same name (specifically its third part, Stardust Crusaders).
In its original arcade format, the game was initially released as JoJo's Venture (JoJo's Bizarre Adventure in Japanese). About ten months later, a revision adding new characters and altering various game mechanics was released, titled JoJo's Bizarre Adventure (bearing the subtitle Heritage for the Future in Japan). The two contemporary console conversions took disparate approaches: the PlayStation port blended the aesthetics of the first version with the added features of the second and added a "Super Story Mode" that more thoroughly adapts the original manga's story through mini-games, while the Dreamcast version was a more accurate conversion that included both versions on a single disc. In Japan, the latter console would also receive a special version of the game that allowed for online multiplayer: JoJo's Bizarre Adventure: Heritage for the Future for Matching Service.
The game was rereleased digitally on both Xbox Live Arcade and PlayStation Network in 2012 before being delisted in 2014 (after Bandai Namco acquired the license to the manga). This version (titled JoJo's Bizarre Adventure HD ver.) included worldwide online play and optional graphical alterations.
History[edit]
Hirohiko Araki, the creator of JoJo's Bizarre Adventure, provided a new design for the character Midler for the game.[13] (While she technically appeared in the original manga, she is only seen briefly; among other features, her face is entirely hidden from view.)
- Game Informer covers a "name change" from JoJo's Venture to JoJo's Bizarre Adventure (December 8, 1999)
- "Tommo Inks Deal With Capcom to Exclusively Distribute Japanese Hit Game 'JoJo's Bizarre Adventure'" (press release about North American release; March 2, 2000)
Arcade[edit]
JoJo's Venture (initial version)[edit]
Previews[edit]
Advertising[edit]
Reviews[edit]
Sales charts[edit]
Official websites (archived via Wayback Machine)[edit]
JoJo's Bizarre Adventure (revision)[edit]
Previews[edit]
Advertising[edit]
Official websites (archived via Wayback Machine)[edit]
Console conversions[edit]
Advertising[edit]
Reviews[edit]
PlayStation[edit]
Previews[edit]
Advertising[edit]
Interviews[edit]
Reviews[edit]
- GameSpot review (December 10, 1999; archived via Wayback Machine)
- IGN review (April 12, 2000)
- Game Informer review under the title JoJo's Venture (last updated on May 1, 2000; archived via Wayback Machine)
- Allgame review (archived via Wayback Machine)
Official websites (archived via Wayback Machine)[edit]
- Official Capcom Japan site (captured November 28, 1999)
- Capcom USA site listing (captured April 8, 2000)
Dreamcast[edit]
Previews[edit]
Features[edit]
for Matching Service[edit]
Advertising[edit]
Reviews[edit]
- GameSpot review (December 10, 1999)
- Game Informer review (last updated on March 31, 2000; archived via Wayback Machine)
- Eurogamer review (April 27, 2000; archived via Wayback Machine)
- IGN review (May 2, 2000)
- PlanetDreamcast review (May 8, 2000; archived via Wayback Machine)
- Allgame review (archived via Wayback Machine)
for Matching Service[edit]
Sales charts[edit]
Official websites (archived via Wayback Machine)[edit]
- Capcom USA site listing (captured May 11, 2000)
- Sega of America site listing (captured June 20, 2002)
- Sega of Japan site listing (captured January 30, 2008)
for Matching Service[edit]
- Official Capcom Japan "new products" site (captured January 24, 2001)
- Official Capcom Japan site (captured April 7, 2001)
- Sega.com.hk listings:
- Sega of Japan website listing (captured January 30, 2008)
Forum posts[edit]
- Capcom BBS topics (archived via Wayback Machine):
- Brief conversation on uk.games.video.dreamcast concerning the Dreamcast conversion's UK release date
Miscellaneous[edit]
HD ver. (digital rerelease)[edit]
Reviews[edit]
- GameZone review (August 23, 2012; archived via Wayback Machine)
- GameSpot review (August 29, 2012)
- IGN review (September 3, 2012)
PlayStation Network[edit]
Reviews[edit]
- GameRevolution review (September 5, 2012)
- Eurogamer review (September 6, 2012; archived via Wayback Machine)
- Destructoid review (September 6, 2012; archived via Wayback Machine)
- The Digital Fix review (September 28, 2012; archived via Wayback Machine)
Official websites[edit]
Xbox Live Arcade[edit]
Reviews[edit]
References[edit]
- ↑ Japanese promotional poster for the PlayStation conversion
- ↑ Japanese television ad for the PlayStation conversion
- ↑ Official Capcom USA website listing
- ↑ Sega of Japan website listing
- ↑ Official Dreamcast Magazine issue 7 (UK; May 2000)
- ↑ The official Capcom USA listing for the Dreamcast conversion says that it came out on April 28th, but Sega of America's listing instead claims it released on the 29th.
- ↑ Sega.com.hk (in both Chinese and English) listing
- ↑ Sega of Japan site listing
- ↑ Official Japanese minisite
- ↑ American PSN listing for the game (archived via archive.today)
- ↑ 11.0 11.1 PEGI listing for the HD ver. (on both PSN & XBLA)
- ↑ Xbox Marketplace listing (archived via Wayback Machine)
- ↑ Roughly translated, the official Japanese site for JoJo's Venture states that "among [the cast], Midler is an original character designed specifically for this game by Hirohiko Araki!" (なかでも、ミドラーは荒木飛呂彦先生がこのゲームのために書き下ろしたオリジナルキャラクター!).