JoJo's Bizarre Adventure (Capcom): Difference between revisions
(Added some more content (reviews, links, etc.), corrected a typo, shifted some of the official site links around, added a references section, and finished the infobox.) |
m (Converting platforms in infobox to use the new templates & making another small adjustment) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{InfoboxGame | ||
|image = JJBA Capcom PS1 cover art USA.jpg | |image = JJBA Capcom PS1 cover art USA.jpg | ||
|developer = Capcom | |developer = Capcom | ||
|publisher = | |publisher = Capcom<br>{{Flag-EU}} Virgin Interactive (console conversions) | ||
|platforms = <div class="mw-collapsible mw-collapsed">'''{{plat-arcade}} (original)''' | |||
|platforms = <div class="mw-collapsible mw-collapsed">''' | <div class="mw-collapsible-content">{{plat-ps}} • {{plat-dc}} • {{plat-ps3}} (PSN) • {{plat-xbox360}} (XBLA)</div></div> | ||
<div class="mw-collapsible-content"> | |||
|date = <div class="mw-collapsible mw-collapsed">'''December 3, 1998 (initial version)<br>September 13, 1999 (revision)''' | |date = <div class="mw-collapsible mw-collapsed">'''December 3, 1998 (initial version)<br>September 13, 1999 (revision)''' | ||
<div class="mw-collapsible-content">'''''JoJo's Venture'' (arcade)'''<br>December 3, 1998 | <div class="mw-collapsible-content">'''''JoJo's Venture'' (arcade)'''<br>{{Flag-JP}} December 3, 1998<br>{{Flag-US}} 1998<br>'''''JoJo's Bizarre Adventure'' (arcade)'''<br>{{Flag-JP}} {{Flag-EU}} September 13, 1999<br>'''PlayStation'''<br>{{Flag-JP}} October 14, 1999<ref>[[:File:JJBA_Capcom_PS1_poster_JP.jpg|Japanese promotional poster for the PlayStation conversion]]</ref><ref>[https://www.youtube.com/watch?v=hK70H4QbUB8 Japanese television ad for the PlayStation conversion]</ref><br>{{Flag-EU}} April 10, 2000<br>{{Flag-US}} April 21, 2000<ref>[https://web.archive.org/web/20000408185405/http://www.capcom.com/xpml/game.xpml?gameid=200016 Official Capcom USA website listing]</ref><br>'''Dreamcast'''<br>{{Flag-JP}} November 25, 1999<ref>[https://web.archive.org/web/20080130133619/http://sega.jp/dc/990906/ Sega of Japan website listing]</ref><br>{{Flag-UK}} April 21, 2000<ref>[[:File:Dreamcast UK release dates for April and May 2000 from Official Dreamcast Magazine issue 7.png|''Official Dreamcast Magazine'' issue 7 (UK; May 2000)]]</ref><br>{{Flag-US}} April 28/29, 2000<ref>[https://web.archive.org/web/20000511173159/http://www.capcom.com/xpml/game.xpml?gameid=450014 The official Capcom USA listing for the Dreamcast conversion] says that it came out on April 28th, but [https://web.archive.org/web/20020620235216/http://www.sega.com:80/pc/catalog/SegaProduct.jhtml?PRODID=178&x=13&y=21%22target=%22_blank Sega of America's listing] instead claims it released on the 29th.</ref><br>'''''for Marching Service'' (Dreamcast)'''<br>{{Flag-JP}} October 26, 2000<ref>Sega.com.hk (in both [https://web.archive.org/web/20010304010117/http://www.sega.com.hk/b5/info/octgame/jojo.htm Chinese] and [https://web.archive.org/web/20010305010238/http://www.sega.com.hk/eng/info/octgame/jojo.htm English]) listing</ref><ref>[https://web.archive.org/web/20080130133539/http://sega.jp/dc/001008/ Sega of Japan site listing]</ref><br>'''PSN (''HD ver.'')'''<br>{{Flag-JP}} {{Flag-US}} August 21, 2012<ref>[https://www.jp.playstation.com/software/title/jp0102npjb00207_00jojoset000000000.html Official Japanese minisite]</ref><ref>[https://archive.ph/ipc1Q American PSN listing for the game (archived via archive.today)]</ref><br>{{Flag-EU}} August 29, 2012<ref name="PEGI">[https://pegi.info/search-pegi?q=JoJo%27s+Bizarre+Adventure+HD&op=Search&age%5B%5D=&descriptor%5B%5D=&publisher=&platform%5B%5D=&release_year%5B%5D=&page=1&form_build_id=form-9dQq4z8mR7gN0I3Mrcd43MVKuVBvpqlYKYyoYI9EYIU&form_id=pegi_search_form PEGI listing for the ''HD ver.'' (on both PSN & XBLA)]</ref><br>'''XBLA (''HD ver.'')'''<br>{{Flag-US}} August 22, 2012<ref>[https://web.archive.org/web/20120826043811/http://marketplace.xbox.com/en-US/Product/JOJOS-BIZARRE-ADVENTURE-HD-Ver/66acd000-77fe-1000-9115-d8025841124e/ Xbox Marketplace listing (archived via Wayback Machine)]</ref><br>{{Flag-EU}} August 29, 2012<ref name="PEGI" /></div></div> | ||
|wikipedia = https://en.wikipedia.org/wiki/JoJo's_Bizarre_Adventure_(video_game) | |wikipedia = https://en.wikipedia.org/wiki/JoJo's_Bizarre_Adventure_(video_game) | ||
|mobygames = https://www.mobygames.com/game/jojos-bizarre-adventure | |mobygames = https://www.mobygames.com/game/jojos-bizarre-adventure | ||
|tcrf = https://tcrf.net/JoJo%27s_Bizarre_Adventure_(Arcade) | |tcrf = https://tcrf.net/JoJo%27s_Bizarre_Adventure_(Arcade) | ||
}} | |related=[[GioGio's Bizarre Adventure]]}} | ||
'''JoJo's Bizarre Adventure''' is a 2D fighting game developed and released by Capcom, based on [https://en.wikipedia.org/wiki/JoJo's_Bizarre_Adventure the manga of the same name] (specifically its third part, ''[https://en.wikipedia.org/wiki/Stardust_Crusaders Stardust Crusaders]''). | '''JoJo's Bizarre Adventure''' is a 2D fighting game developed and released by Capcom, based on [https://en.wikipedia.org/wiki/JoJo's_Bizarre_Adventure the manga of the same name] (specifically its third part, ''[https://en.wikipedia.org/wiki/Stardust_Crusaders Stardust Crusaders]''). | ||
Line 17: | Line 16: | ||
In its original arcade format, the game was initially released as ''JoJo's Venture'' (''JoJo's Bizarre Adventure'' in Japanese). About ten months later, a revision adding new characters and altering various game mechanics was released, titled ''JoJo's Bizarre Adventure'' (bearing the subtitle ''Heritage for the Future'' in Japan). The two contemporary console conversions took disparate approaches: the PlayStation port blended the aesthetics of the first version with the added features of the second and added a "Super Story Mode" that more thoroughly adapts the original manga's story through mini-games, while the Dreamcast version was a more accurate conversion that included both versions on a single disc. In Japan, the latter console would also receive a special version of the game that allowed for online multiplayer: ''JoJo's Bizarre Adventure: Heritage for the Future for Matching Service''. | In its original arcade format, the game was initially released as ''JoJo's Venture'' (''JoJo's Bizarre Adventure'' in Japanese). About ten months later, a revision adding new characters and altering various game mechanics was released, titled ''JoJo's Bizarre Adventure'' (bearing the subtitle ''Heritage for the Future'' in Japan). The two contemporary console conversions took disparate approaches: the PlayStation port blended the aesthetics of the first version with the added features of the second and added a "Super Story Mode" that more thoroughly adapts the original manga's story through mini-games, while the Dreamcast version was a more accurate conversion that included both versions on a single disc. In Japan, the latter console would also receive a special version of the game that allowed for online multiplayer: ''JoJo's Bizarre Adventure: Heritage for the Future for Matching Service''. | ||
The game was rereleased digitally on both Xbox Live Arcade and PlayStation Network in 2012 before being delisted in 2014 (after Bandai Namco acquired the license to the | The game was rereleased digitally on both Xbox Live Arcade and PlayStation Network in 2012 before being delisted in 2014 (after Bandai Namco acquired the license to make games based on the series). This version (titled ''JoJo's Bizarre Adventure HD ver.'') included worldwide online play and optional graphical alterations. | ||
== History == | == History == | ||
Hirohiko Araki, the creator of ''JoJo's Bizarre Adventure'', provided a new design for the character Midler for the game.<ref>Roughly translated, [https://web.archive.org/web/20001012014256/http://www.capcom.co.jp/newproducts/arcade/jojo/ the official Japanese site for ''JoJo's Venture''] states that "among [the cast], Midler is an original character designed specifically for this game by Hirohiko Araki!" (なかでも、ミドラーは荒木飛呂彦先生がこのゲームのために書き下ろしたオリジナルキャラクター!).</ref> (While she technically appeared in the original manga, she is only seen briefly; among other features, her face is entirely hidden from view.) | Hirohiko Araki, the creator of ''JoJo's Bizarre Adventure'', provided a new design for the character Midler for the game.<ref>Roughly translated, [https://web.archive.org/web/20001012014256/http://www.capcom.co.jp/newproducts/arcade/jojo/ the official Japanese site for ''JoJo's Venture''] states that "among [the cast], Midler is an original character designed specifically for this game by Hirohiko Araki!" (なかでも、ミドラーは荒木飛呂彦先生がこのゲームのために書き下ろしたオリジナルキャラクター!).</ref> (While she technically appeared in the original manga, she is only seen briefly; among other features, her face is entirely hidden from view.) | ||
Shinichiro Ogata, who joined the development team late, mentioned after the fact that the staff was deeply committed to including as many details from the source material as possible. He also noted that the character Pet Shop was originally intended to be exclusive to the PlayStation conversion of the game. This caused problems when the staff subsequently added him to the arcade revision ''Heritage for the Future'' - Pet Shop was far weaker than the rest of the cast, leading Ogata to rebalance him. (By most accounts, this worked ''too'' well: Pet Shop became infamous for being excessively overpowered.)<ref>[https://www.youtube.com/watch?v=w_GHwKGCTGU This YouTube video from professional fighting game player Ryo “Dogura” Nozaki interviewing Ogata], posted on May 18, 2022, was subsequently [https://www.excite.co.jp/news/article/Inside_138413 summarized in this article on excite.co.jp] and [https://jojo-news.com/2022/09/19/capcom-staff-reveal-truth-behind-their-most-controversial-fighter/ translated into English by the Japanese fan site ''JoJo News''].</ref> | |||
</ | |||
* [https://web.archive.org/web/20010112155100/http://www.gameinformer.com/news/news_story.cfm?NEWS_ID=394 Game Informer covers a "name change" from ''JoJo's Venture'' to ''JoJo's Bizarre Adventure'' (December 8, 1999)] | * [https://web.archive.org/web/20010112155100/http://www.gameinformer.com/news/news_story.cfm?NEWS_ID=394 Game Informer covers a "name change" from ''JoJo's Venture'' to ''JoJo's Bizarre Adventure'' (December 8, 1999)] | ||
* [https://web.archive.org/web/20000415191558/http://biz.yahoo.com/bw/000302/ca_tommo_i_1.html "Tommo Inks Deal With Capcom to Exclusively Distribute Japanese Hit Game 'JoJo's Bizarre Adventure'" (press release about North American release; March 2, 2000)] | * [https://web.archive.org/web/20000415191558/http://biz.yahoo.com/bw/000302/ca_tommo_i_1.html "Tommo Inks Deal With Capcom to Exclusively Distribute Japanese Hit Game 'JoJo's Bizarre Adventure'" (press release about North American release; March 2, 2000)] | ||
== | == Arcade == | ||
=== | === ''JoJo's Venture'' (initial version) === | ||
==== | ==== Previews ==== | ||
{{GalleryStart}} | |||
JJBA Capcom | {{GalleryCard | ||
JJBA Capcom | |file=JJBA Capcom arcade preview in EGM issue 118.png | ||
JJBA Capcom | |title=Electronic Gaming Monthly | ||
|date=May 1999 | |||
|country=US | |||
}} | |||
{{GalleryEnd}} | |||
==== Advertising ==== | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA Capcom arcade JP flyer.pdf | |||
|title=Arcade flyer | |||
|date=1998/1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom arcade JP poster.jpg | |||
|title=Promotional poster | |||
|date=1998 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA arcade Capcom Secret File 23 in Japanese.pdf | |||
|title=Capcom Secret File #23 | |||
|date=1998 | |||
|country=JP | |||
|description=Includes concept art and other details | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom arcade EU flyer.pdf | |||
|title=Arcade flyer | |||
|date=1999 | |||
|country=EU | |||
}} | |||
{{GalleryEnd}} | |||
==== | ==== Reviews ==== | ||
{{GalleryStart}} | |||
JJBA Capcom | {{GalleryCard | ||
|file=JJBA Capcom arcade review in GamePro issue 128.jpg | |||
|title=GamePro | |||
|date=May 1999 | |||
|country=US | |||
}} | |||
{{GalleryEnd}} | |||
== | ==== Sales charts ==== | ||
=== | {{GalleryStart}} | ||
{{GalleryCard | |||
|file=Japanese arcade charts for 1999 from Game Machine issue 603.png | |||
|title=Game Machine | |||
|date=February 2000 | |||
|country=JP | |||
|description=Article showing that ''JoJo's Venture'' was Japan's third best-selling arcade software in 1999 | |||
}} | |||
{{GalleryEnd}} | |||
===== '' | ==== Official websites (archived via Wayback Machine) ==== | ||
* [https://web.archive.org/web/20001012014256/http://www.capcom.co.jp/newproducts/arcade/jojo/ Official Capcom Japan site (captured October 12, 2000)] | |||
JJBA | |||
=== ''JoJo's Bizarre Adventure'' (revision) === | |||
==== Previews ==== | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA HFTF Japanese preview in Gamest issue 272.pdf | |||
|title=Gamest | |||
|date=August 30, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryEnd}} | |||
== | ==== Advertising ==== | ||
=== | {{GalleryStart}} | ||
==== | {{GalleryCard | ||
|file=JJBA HFTF Japanese arcade flyer.pdf | |||
|title=Arcade flyer | |||
|date=1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA HFTF Japanese arcade poster.jpg | |||
|title=Promotional poster | |||
|date=1999 | |||
|country=JP | |||
}} | |||
{{GalleryEnd}} | |||
== | ==== Official websites (archived via Wayback Machine) ==== | ||
* [https://web.archive.org/web/20010124042900/http://www.capcom.co.jp/newproducts/arcade/jojo-m/ Official Capcom Japan site (captured January 24, 2001)] | |||
==== | == Console conversions == | ||
=== Advertising === | |||
JJBA | {{GalleryStart}} | ||
{{GalleryCard | |||
|file=JJBA Capcom console NA print ad from Official US PlayStation Magazine issue 30.jpg | |||
|title=Print ad | |||
|date=2000 | |||
|country=US | |||
|description=Taken from the March 2000 issue of ''Official U.S. PlayStation Magazine'' | |||
}} | |||
{{GalleryEnd}} | |||
=== | === Reviews === | ||
{{GalleryStart}} | |||
JJBA Capcom console | {{GalleryCard | ||
|file=JJBA Capcom console German review in MAN!AC August 2000.png | |||
|title=MAN!AC | |||
|date=August 2000 | |||
|country=DE | |||
}} | |||
{{GalleryEnd}} | |||
==== PlayStation ==== | === PlayStation === | ||
==== Previews ==== | |||
JJBA Capcom PS1 | {{GalleryStart}} | ||
{{GalleryCard | |||
* [https:// | |file=JJBA Capcom PS1 preview blurb in GameFan April 1999.png | ||
|title=GameFan | |||
|date=April 1999 | |||
|country=US | |||
|description=Short blurb | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 preview in Official US PlayStation Magazine issue 23.jpg | |||
|title=Official U.S. PlayStation Magazine | |||
|date=August 1999 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 preview in EGM issue 127.jpg | |||
|title=Electronic Gaming Monthly | |||
|date=February 2000 | |||
|country=US | |||
|description=Short blurb | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 preview in Official US PlayStation Magazine issue 29.jpg | |||
|title=Official U.S. PlayStation Magazine | |||
|date=February 2000 | |||
|country=US | |||
}} | |||
{{GalleryEnd}} | |||
* [https://web.archive.org/web/20000303125701/https://psx.ign.com/previews/13745.html IGN preview] | |||
==== | ==== Features ==== | ||
{{GalleryStart}} | |||
JJBA Capcom | {{GalleryCard | ||
|file=JJBA Capcom PS1 unlockable content in Italian PSone Magazine Ufficiale December 2002.jpg | |||
|title=PSone Magazine Ufficiale | |||
|date=December 2002 | |||
|country=IT | |||
|description=Explanation of unlockable content | |||
}} | |||
{{GalleryEnd}} | |||
== | ==== Advertising ==== | ||
=== | {{GalleryStart}} | ||
==== | {{GalleryCard | ||
|file=JJBA Capcom PS1 poster JP.jpg | |||
|title=Promotional poster | |||
|date=1999 | |||
|country=JP | |||
}} | |||
{{GalleryEnd}} | |||
{{#evu:https://www.youtube.com/watch?v=hK70H4QbUB8|description=30 second-long television ad (Japanese)|container=frame|dimensions=360|alignment=inline|valignment=top}} | |||
{{#evu:https://www.youtube.com/watch?v=MB90GJc8o6o|description=30 second-long television ad (Japanese with English subtitles by Chris Aaron)|container=frame|dimensions=360|alignment=inline|valignment=top}} | |||
{{#evu:https://www.youtube.com/watch?v=c9bAbpEV54E|description=15 second-long television ad (Japanese)|container=frame|dimensions=360|alignment=inline|valignment=top}} | |||
=== | ==== Interviews ==== | ||
* [https://web.archive.org/web/19991128171446/http://www.capcom.co.jp/newproducts/consumer/psjojo/naisyo.html Japanese developer interview from the conversion's official website (archived via Wayback Machine on November 28, 1999)] | |||
==== | ==== Reviews ==== | ||
{{GalleryStart}} | |||
JJBA Capcom PS1 review in GameFan January 2000.pdf| | {{GalleryCard | ||
JJBA Capcom PS1 review in GamePro issue 138.jpg|GamePro | |file=JJBA Capcom PS1 review in GameFan January 2000.pdf | ||
JJBA Capcom PS1 review in NextGen issue 63.jpg|NextGen | |title=GameFan | ||
JJBA Capcom PS1 review in PSM issue 31.jpg|PSM | |date=January 2000 | ||
JJBA Capcom PS1 German review in Video Games June 2000.png|Video Games | |country=US | ||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 review in GamePro issue 138.jpg | |||
|title=GamePro | |||
|date=March 2000 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 review in NextGen issue 63.jpg | |||
|title=NextGen | |||
|date=March 2000 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 review in PSM issue 31.jpg | |||
|title=PSM | |||
|date=March 2000 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom PS1 German review in Video Games June 2000.png | |||
|title=Video Games | |||
|date=June 2000 | |||
|country=DE | |||
}} | |||
{{GalleryEnd}} | |||
* [https://web.archive.org/web/20040605063501/http://www.gamespot.com/ps/action/jojosbizarreadventure/review.html GameSpot review (December 10, 1999; archived via Wayback Machine)] | * [https://web.archive.org/web/20040605063501/http://www.gamespot.com/ps/action/jojosbizarreadventure/review.html GameSpot review (December 10, 1999; archived via Wayback Machine)] | ||
* [https://www.ign.com/articles/2000/04/12/jojos-bizarre-adventure-2 IGN review (April 12, 2000)] | * [https://www.ign.com/articles/2000/04/12/jojos-bizarre-adventure-2 IGN review (April 12, 2000)] | ||
Line 131: | Line 241: | ||
* [https://web.archive.org/web/20141116063413/http://www.allgame.com/game.php?id=22378&tab=review Allgame review (archived via Wayback Machine)] | * [https://web.archive.org/web/20141116063413/http://www.allgame.com/game.php?id=22378&tab=review Allgame review (archived via Wayback Machine)] | ||
==== Dreamcast ==== | ==== Official websites (archived via Wayback Machine) ==== | ||
* [https://web.archive.org/web/19991128154737/http://www.capcom.co.jp/newproducts/consumer/psjojo/index.html Official Capcom Japan site (captured November 28, 1999)] | |||
JJBA Capcom Dreamcast panel review in Japanese Dreamcast Magazine 1999-37.png|Dreamcast Magazine | * [https://web.archive.org/web/20000408185405/http://www.capcom.com/xpml/game.xpml?gameid=200016 Capcom USA site listing (captured April 8, 2000)] | ||
JJBA Capcom Dreamcast review Dreamcast Magazine UK Paragon Publishing issue 4.jpg| | |||
JJBA Capcom Dreamcast import review in French Consoles Plus issue 96.pdf| | === Dreamcast === | ||
JJBA Capcom Dreamcast review in Edge issue 81.png| | ==== Previews ==== | ||
JJBA Capcom Dreamcast review in GameFan February 2000.jpg| | {{GalleryStart}} | ||
JJBA Capcom Dreamcast panel review in EGM issue 128.jpg| | {{GalleryCard | ||
JJBA Capcom Dreamcast review in Gamers Republic issue 22.png| | |file=JJBA Capcom Dreamcast preview in EGM issue 125.jpg | ||
JJBA Capcom Dreamcast review in DC UK issue 8.pdf|DC-UK | |title=Electronic Gaming Monthly | ||
JJBA Capcom Dreamcast review in Dreamcast Monthly issue 7.pdf|Dreamcast Monthly | |date=December 1999 | ||
JJBA Capcom Dreamcast review in Dreamcast Magazine UK Paragon Publishing issue 7.pdf|Dreamcast Magazine ( | |country=US | ||
JJBA Capcom Dreamcast review in Mr Dreamcast issue 1.png|Mr. Dreamcast | |description=Short blurb | ||
JJBA Capcom console French review in Consoles Plus issue 99.png|Consoles + | }} | ||
JJBA Capcom Dreamcast review in GamePro issue 139.jpg|GamePro | {{GalleryCard | ||
JJBA Capcom Dreamcast review in Official Dreamcast Magazine issue 7.pdf|Official Dreamcast Magazine | |file=JJBA Capcom Dreamcast preview blurb in GameFan December 1999.jpg | ||
JJBA Capcom Dreamcast Spanish review in Revista Oficial Dreamcast issue 4.pdf|Revista Oficial Dreamcast | |title=GameFan | ||
JJBA and Tech Romancer joint review in French Dreamcast Le Magazine Officiel issue 4.pdf|Joint review alongside ''[[Tech Romancer]]'' | |date=December 1999 | ||
JJBA Capcom Dreamcast German review in Video Games June 2000.png|Video Games | |country=US | ||
JJBA Capcom Dreamcast Japanese reader ranking in Dorimaga 2002-18.png|Excerpt from a reader ranking | |description=Short blurb | ||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom console preview in Polish Neo Plus issue 17.png | |||
|title=Neo Plus | |||
|date=January 2000 | |||
|country=PL | |||
}} | |||
{{GalleryEnd}} | |||
==== Features ==== | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-09.pdf | |||
|title=Dreamcast Magazine | |||
|date=March 12, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-31.pdf | |||
|title=Dreamcast Magazine | |||
|date=October 8, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-35.pdf | |||
|title=Dreamcast Magazine | |||
|date=November 12, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-37.pdf | |||
|title=Dreamcast Magazine | |||
|date=December 3, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-38.pdf | |||
|title=Dreamcast Magazine | |||
|date=December 10, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-39.pdf | |||
|title=Dreamcast Magazine | |||
|date=December 17/24, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-39 extra.pdf | |||
|title=Dreamcast Magazine | |||
|date=December 24, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 1999-40.pdf | |||
|title=Dreamcast Magazine | |||
|date=December 31, 1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast feature in Japanese Dreamcast Magazine 2000-03.pdf | |||
|title=Dreamcast Magazine | |||
|date=February 4, 2000 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast guide in Expert Gamer issue 69.pdf | |||
|title=Expert Gamer | |||
|date=March 2000 | |||
|country=US | |||
|description=In-depth guide | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast unlockables in GameFan August 2000.jpg | |||
|title=GameFan | |||
|date=August 2000 | |||
|country=US | |||
|description=Explanation of unlockable content | |||
}} | |||
{{GalleryEnd}} | |||
===== ''for Matching Service'' ===== | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA for Matching Service Japanese feature in Dreamcast Magazine 2000-34.pdf | |||
|title=Dreamcast Magazine | |||
|date=October 27, 2000 | |||
|country=JP | |||
}} | |||
{{GalleryEnd}} | |||
==== Advertising ==== | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast ad in Dreamcast Magazine JP.pdf | |||
|title=Print ad | |||
|date=1999 | |||
|country=JP | |||
|description=Taken from the November 26, 1999 issue of ''Dreamcast Magazine'' | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast Japanese poster.jpg | |||
|title=Promotional poster | |||
|date=1999 | |||
|country=JP | |||
}} | |||
{{GalleryCard | |||
|file=Dreamcast ad in Spanish from Next Level issue 17.png | |||
|title=Print ad | |||
|date=2000 | |||
|country=AR | |||
|description=Ad for the Dreamcast and various games, including ''JoJo's Bizarre Adventure'', from the June 2000 issue of ''Next Level'' | |||
}} | |||
{{GalleryEnd}} | |||
==== Reviews ==== | |||
{{GalleryStart}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast panel review in Japanese Dreamcast Magazine 1999-37.png | |||
|title=Dreamcast Magazine | |||
|date=December 3, 1999 | |||
|country=JP | |||
|description=Panel review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review Dreamcast Magazine UK Paragon Publishing issue 4.jpg | |||
|title=Dreamcast Magazine (Paragon) | |||
|date=December 23, 1999 | |||
|country=UK | |||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast import review in French Consoles Plus issue 96.pdf | |||
|title=Consoles + | |||
|date=January 2000 | |||
|country=FR | |||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Edge issue 81.png | |||
|title=Edge | |||
|date=February 2000 | |||
|country=UK | |||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in GameFan February 2000.jpg | |||
|title=GameFan | |||
|date=February 2000 | |||
|country=US | |||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast panel review in EGM issue 128.jpg | |||
|title=Electronic Gaming Monthly | |||
|date=March 2000 | |||
|country=US | |||
|description=Panel review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Gamers Republic issue 22.png | |||
|title=Gamers' Republic | |||
|date=March 2000 | |||
|country=US | |||
|description=Import review | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in DC UK issue 8.pdf | |||
|title=DC-UK | |||
|date=April 2000 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Dreamcast Monthly issue 7.pdf | |||
|title=Dreamcast Monthly | |||
|date=April 2000 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Dreamcast Magazine UK Paragon Publishing issue 7.pdf | |||
|title=Dreamcast Magazine (Paragon) | |||
|date=March 23, 2000 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Mr Dreamcast issue 1.png | |||
|title=Mr. Dreamcast | |||
|date=April 2000 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom console French review in Consoles Plus issue 99.png | |||
|title=Consoles + | |||
|date=April 2000 | |||
|country=FR | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in GamePro issue 139.jpg | |||
|title=GamePro | |||
|date=April 2000 | |||
|country=US | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast review in Official Dreamcast Magazine issue 7.pdf | |||
|title=Official Dreamcast Magazine | |||
|date=May 2000 | |||
|country=UK | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast Spanish review in Revista Oficial Dreamcast issue 4.pdf | |||
|title=Revista Oficial Dreamcast | |||
|date=May 2000 | |||
|country=ES | |||
}} | |||
{{GalleryCard | |||
|file=JJBA and Tech Romancer joint review in French Dreamcast Le Magazine Officiel issue 4.pdf | |||
|title=Dreamcast: Le Magazine Officiel | |||
|date=May/June 2000 | |||
|country=FR | |||
|description=Joint review alongside ''[[Tech Romancer]]'' | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast German review in Video Games June 2000.png | |||
|title=Video Games | |||
|date=June 2000 | |||
|country=DE | |||
}} | |||
{{GalleryCard | |||
|file=JJBA Capcom Dreamcast Japanese reader ranking in Dorimaga 2002-18.png | |||
|title=Dorimaga | |||
|date=October 11, 2002 | |||
|country=JP | |||
|description=Excerpt from a reader ranking of Dreamcast games | |||
}} | |||
{{GalleryEnd}} | |||
* [https://www.gamespot.com/reviews/jojos-bizarre-adventure-review/1900-2540055 GameSpot review (December 10, 1999)] | * [https://www.gamespot.com/reviews/jojos-bizarre-adventure-review/1900-2540055 GameSpot review (December 10, 1999)] | ||
